Searching for the Missing Sulfur in the Dense ISM
hal.structure.identifier | Harvard-Smithsonian Center for Astrophysics [CfA] | |
dc.contributor.author | BERGIN, Edwin | |
hal.structure.identifier | Laboratoire d'Astrophysique de Grenoble [LAOG] | |
dc.contributor.author | MARET, Sebastien | |
hal.structure.identifier | Laboratoire d'Astrophysique de Bordeaux [Pessac] [LAB] | |
hal.structure.identifier | Observatoire aquitain des sciences de l'univers [OASU] | |
hal.structure.identifier | Laboratoire d'astrodynamique, d'astrophysique et d'aéronomie de bordeaux [L3AB] | |
dc.contributor.author | WAKELAM, Valentine | |
dc.date.issued | 2008 | |
dc.description | Spitzer Proposal ID #50129 | |
dc.description.abstractEn | Sulfur-bearing molecules are widely used astrophysical probes in star-forming regions tracing the physical properties (density, temperature, kinematics) and the chemistry of the gas. However, observations of sulfur-bearing molecules in dense cores find a total abundance that is only a small fraction (~0.1%) of the sulfur seen towards diffuse regions. Thus, unlike all other major atomic species (hydrogen, oxygen, carbon, nitrogen) to this day we still do not know what species is the major reservoir of sulfur in the dense ISM. This has significant implications on our ability to reliably use these molecules as probes. Recent observations using the IRS instrument on Spitzer have potentially discovered the missing sulfur in atomic form lighting up at 25.2 microns within non-dissociative shocks in close proximity to 2 of youngest protostars (Class 0 objects). We propose here to survey additional Class 0 objects to determine if this result is peculiar to these objects or whether we have indeed found the primary reservoir of sulfur in dense interstellar gas. We will also explore the implications of these results on chemical theory using state-of-the-art chemical models. These observations will be a Spitzer legacy to ISM science and will offer the opportunity in the future to use S I emission as a probe of dense gas physics when its higher lying transition can be accessed by future observatories such as SOFIA. | |
dc.language.iso | en | |
dc.title.en | Searching for the Missing Sulfur in the Dense ISM | |
dc.type | Autre document | |
dc.subject.hal | Physique [physics]/Astrophysique [astro-ph]/Planétologie et astrophysique de la terre [astro-ph.EP] | |
dc.subject.hal | Planète et Univers [physics]/Astrophysique [astro-ph]/Planétologie et astrophysique de la terre [astro-ph.EP] | |
hal.identifier | hal-00404607 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Non spécifiée | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-00404607v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.date=2008&rft.au=BERGIN,%20Edwin&MARET,%20Sebastien&WAKELAM,%20Valentine&rft.genre=unknown |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |