Filamentary structure and magnetic field orientation in Musca
hal.structure.identifier | Instituut voor Sterrenkunde [Leuven] | |
dc.contributor.author | COX, N. | |
hal.structure.identifier | Institut d'astrophysique spatiale [IAS] | |
dc.contributor.author | ARZOUMANIAN, D. | |
hal.structure.identifier | Laboratoire arc électrique et plasmas thermiques [LAEPT] | |
dc.contributor.author | ANDRÉ, Ph. | |
dc.contributor.author | RYGL, K. L. J. | |
hal.structure.identifier | European Space Research and Technology Centre [ESTEC] | |
dc.contributor.author | PRUSTI, T. | |
hal.structure.identifier | Département d'Astrophysique (ex SAP) [DAP] | |
hal.structure.identifier | Astrophysique Interprétation Modélisation [AIM (UMR7158 / UMR_E_9005 / UM_112)] | |
dc.contributor.author | MEN’SHCHIKOV, A. | |
dc.contributor.author | ROYER, P. | |
dc.contributor.author | KÓSPÁL, Á. | |
hal.structure.identifier | Département d'Astrophysique (ex SAP) [DAP] | |
hal.structure.identifier | Astrophysique Interprétation Modélisation [AIM (UMR7158 / UMR_E_9005 / UM_112)] | |
dc.contributor.author | PALMEIRIM, P. | |
hal.structure.identifier | Sécurité et Qualité des Produits d'Origine Végétale [SQPOV] | |
dc.contributor.author | RIBAS, A. | |
dc.contributor.author | KÖNYVES, V. | |
hal.structure.identifier | Centre d'EPistémologie et d'ERgologie Comparatives [CEPERC] | |
dc.contributor.author | BERNARD, J.-Ph. | |
hal.structure.identifier | Laboratory for Atmospheric and Space Physics [Boulder] [LASP] | |
dc.contributor.author | SCHNEIDER, N. | |
hal.structure.identifier | FORMATION STELLAIRE 2016 | |
dc.contributor.author | BONTEMPS, Sylvain | |
dc.contributor.author | MERIN, B. | |
hal.structure.identifier | Herschel Science Center [Madrid] | |
dc.contributor.author | VAVREK, R. | |
hal.structure.identifier | European Space Astronomy Centre [ESAC] | |
dc.contributor.author | ALVES DE OLIVEIRA, C. | |
dc.contributor.author | DIDELON, P. | |
hal.structure.identifier | European Space Research and Technology Centre [ESTEC] | |
dc.contributor.author | PILBRATT, G. L. | |
hal.structure.identifier | Instituut voor Sterrenkunde [Leuven] | |
dc.contributor.author | WAELKENS, C. | |
dc.date.issued | 2016 | |
dc.identifier.issn | 0004-6361 | |
dc.description.abstractEn | Herschel has shown that filamentary structures are ubiquitous in star-forming regions, in particular in nearby molecular clouds associated with Gould's Belt. High dynamic range far-infrared imaging of the Musca cloud with SPIRE and PACS reveals at least two types of filamentary structures: (1) the main ~10-pc scale high column-density linear filament; and (2) low column-density striations in close proximity to the main filament. In addition, we find features with intermediate column densities (hair-like strands) that appear physically connected to the main filament. We present an analysis of this filamentary network traced by Herschel and explore its connection with the local magnetic field. We find that both the faint dust emission striations and the plane-of-the-sky (POS) magnetic field are locally oriented close to perpendicular to the high-density main filament (position angle ~25-35°). The low-density striations and strands are oriented parallel to the POS magnetic field lines, which are derived previously from optical polarization measurements of background stars and more recently from Planck observations of dust polarized emission. The position angles are 97 ± 25°, 105 ± 7°, and 105 ± 5°. From these observations, we propose a scenario in which local interstellar material in this cloud has condensed into a gravitationally-unstable filament (with "supercritical" mass per unit length) that is accreting background matter along field lines through the striations. We also compare the filamentary structure in Musca with what is seen in similar Herschel observations of the Taurus B211/3 filament system and find that there is significantly less substructure in the Musca main filament than in the B211/3 filament. We suggest that the Musca cloud may represent an earlier evolutionary stage in which the main filament has not yet accreted sufficient mass and energy to develop a multiple system of intertwined filamentary components.Herschel is an ESA space observatory with science instruments provided by European-led Principal Investigator consortia and with important participation from NASA. | |
dc.description.sponsorship | Vers une vision unifiée de la formation stellaire dans les galaxies : Origine de la structure filamentaire du milieu interstellaire, des cœurs pré-stellaires et des amas protostellaires vus avec Herschel | |
dc.language.iso | en | |
dc.publisher | EDP Sciences | |
dc.rights.uri | http://creativecommons.org/licenses/by/ | |
dc.title.en | Filamentary structure and magnetic field orientation in Musca | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1051/0004-6361/201527068 | |
dc.subject.hal | Planète et Univers [physics]/Astrophysique [astro-ph]/Astrophysique galactique [astro-ph.GA] | |
bordeaux.journal | Astronomy and Astrophysics - A&A | |
bordeaux.page | id.A110 | |
bordeaux.volume | 590 | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-01376550 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-01376550v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Astronomy%20and%20Astrophysics%20-%20A&A&rft.date=2016&rft.volume=590&rft.spage=id.A110&rft.epage=id.A110&rft.eissn=0004-6361&rft.issn=0004-6361&rft.au=COX,%20N.&ARZOUMANIAN,%20D.&ANDR%C3%89,%20Ph.&RYGL,%20K.%20L.%20J.&PRUSTI,%20T.&rft.genre=article |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |