Direct In‐Situ Estimates of Energy and Force Balance Associated With Magnetopause Reconnection
hal.structure.identifier | Institut de recherche en astrophysique et planétologie [IRAP] | |
dc.contributor.author | DAHANI, Souhail | |
hal.structure.identifier | Laboratoire d'Astrophysique de Bordeaux [Pessac] [LAB] | |
dc.contributor.author | LAVRAUD, Benoit | |
hal.structure.identifier | Institut de recherche en astrophysique et planétologie [IRAP] | |
dc.contributor.author | GÉNOT, Vincent | |
dc.contributor.author | TOLEDO-REDONDO, Sergio | |
dc.contributor.author | KIEOKAEW, Rungployphan | |
dc.contributor.author | FARGETTE, Naïs | |
dc.contributor.author | ROBERTS, Owen | |
dc.contributor.author | GERSHMAN, Daniel | |
dc.contributor.author | SAITO, Yoshifumi | |
dc.contributor.author | GILES, Barbara | |
dc.contributor.author | TORBERT, Roy | |
dc.contributor.author | BURCH, James | |
dc.date.issued | 2024-08-23 | |
dc.identifier.issn | 2169-9380 | |
dc.description.abstractEn | Abstract Fundamental processes in plasmas act to convert energies into different forms, for example, electromagnetic, kinetic and thermal. Direct derivation from the Vlasov‐Maxwell equation yields sets of equations that describe the temporal evolution of magnetic, kinetic and internal energies in either the monofluid or multifluid frameworks. In this work, we focus on the main terms affecting the changes in kinetic energy. These are pressure‐gradient‐related terms and electromagnetic terms. The former account for plasma acceleration/deceleration from a pressure gradient, while the latter from an electric field. Although limited spatial and temporal deviations are expected, a statistical balance between these terms is fundamental to ensure the overall conservation of energy and momentum. We use in‐situ observations from the Magnetospheric MultiScale (MMS) mission to study the relationship between these terms. We perform a statistical analysis of those parameters in the context of magnetic reconnection by focusing on small‐scale Electron Diffusion Regions and large‐scale Flux Transfer Events. The analysis reveals a correlation between the two terms in the monofluid force balance, and in the ion force and energy balance. However, the expected relationship cannot be verified from electron measurements. Generally, the pressure‐gradient‐related terms are smaller than their electromagnetic counterparts. We perform an error analysis to quantify the expected underestimation of gradient values as a function of the spacecraft separation compared to the gradient scale. Our findings highlight that MMS is capable of capturing energy and force balance for the ion fluid, but that care should be taken for energy conversion terms based on electron pressure gradients. | |
dc.language.iso | en | |
dc.publisher | American Geophysical Union/Wiley | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/ | |
dc.title.en | Direct In‐Situ Estimates of Energy and Force Balance Associated With Magnetopause Reconnection | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1029/2024JA032754 | |
dc.subject.hal | Physique [physics]/Astrophysique [astro-ph]/Planétologie et astrophysique de la terre [astro-ph.EP] | |
bordeaux.journal | Journal of Geophysical Research Space Physics | |
bordeaux.volume | 129 | |
bordeaux.issue | 8 | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-04769720 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-04769720v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Journal%20of%20Geophysical%20Research%20%20Space%20Physics&rft.date=2024-08-23&rft.volume=129&rft.issue=8&rft.eissn=2169-9380&rft.issn=2169-9380&rft.au=DAHANI,%20Souhail&LAVRAUD,%20Benoit&G%C3%89NOT,%20Vincent&TOLEDO-REDONDO,%20Sergio&KIEOKAEW,%20Rungployphan&rft.genre=article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |