Mostrar el registro sencillo del ítem
Joule expansion imaging techniques on microlectronic devices
hal.structure.identifier | Centre de physique moléculaire optique et hertzienne [CPMOH] | |
dc.contributor.author | GRAUBY, Stéphane | |
hal.structure.identifier | Centre de physique moléculaire optique et hertzienne [CPMOH] | |
dc.contributor.author | PATINO LOPEZ, Luis-David | |
hal.structure.identifier | Centre de physique moléculaire optique et hertzienne [CPMOH] | |
dc.contributor.author | SALHI, Amine | |
hal.structure.identifier | Centre de physique moléculaire optique et hertzienne [CPMOH] | |
dc.contributor.author | PUYOO, Etienne | |
hal.structure.identifier | Centre de physique moléculaire optique et hertzienne [CPMOH] | |
dc.contributor.author | RAMPNOUX, Jean-Michel | |
hal.structure.identifier | Centre de physique moléculaire optique et hertzienne [CPMOH] | |
dc.contributor.author | CLAEYS, Wilfrid | |
hal.structure.identifier | Centre de physique moléculaire optique et hertzienne [CPMOH] | |
dc.contributor.author | DILHAIRE, Stefan | |
dc.date.created | 2007-10-25 | |
dc.date.issued | 2009-09 | |
dc.identifier.issn | 0026-2692 | |
dc.description.abstractEn | We have studied the electrically induced off-plane surface displacement on two microelectronic devices using scanning Joule expansion microscopy (SJEM). We present the experimental method and surface displacement results. We show that they can be successfully compared with surface displacement images obtained using an optical interferometry method. We also present thermal images using scanning thermal microscopy (SThM) technique to underline that SJEM is more adapted to higher frequency measurements. The performances of the three methods are compared. | |
dc.description.sponsorship | Conception, fabrication et EXploration d'un TRAnsistor nanométrique sur un SOI avec un Diélectrique Alternatif contraint à forte conductivité thermique - ANR-06-NANO-0042 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.subject | Microelectronic devices | |
dc.subject | Temperature variations | |
dc.subject | Joule expansion | |
dc.subject | Displacement | |
dc.title | Joule expansion imaging techniques on microlectronic devices | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1016/j.mejo.2008.04.016 | |
dc.subject.hal | Physique [physics]/Matière Condensée [cond-mat]/Science des matériaux [cond-mat.mtrl-sci] | |
dc.identifier.arxiv | 0801.1041 | |
bordeaux.journal | Microelectronics Journal | |
bordeaux.page | 1367-1372 | |
bordeaux.volume | 40 | |
bordeaux.issue | 9 | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-00670328 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-00670328v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.title=Joule%20expansion%20imaging%20techniques%20on%20microlectronic%20devices&rft.atitle=Joule%20expansion%20imaging%20techniques%20on%20microlectronic%20devices&rft.jtitle=Microelectronics%20Journal&rft.date=2009-09&rft.volume=40&rft.issue=9&rft.spage=1367-1372&rft.epage=1367-1372&rft.eissn=0026-2692&rft.issn=0026-2692&rft.au=GRAUBY,%20St%C3%A9phane&PATINO%20LOPEZ,%20Luis-David&SALHI,%20Amine&PUYOO,%20Etienne&RAMPNOUX,%20Jean-Michel&rft.genre=article |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |