Mostrar el registro sencillo del ítem
High Mass Star Forming Gas in Cygnus X: The Molecular and Spitzer View of the DR21 Region
dc.contributor.author | SIMON, R. | |
dc.contributor.author | SCHNEIDER, N. | |
hal.structure.identifier | Laboratoire d'astrodynamique, d'astrophysique et d'aéronomie de bordeaux [L3AB] | |
hal.structure.identifier | Laboratoire d'Astrophysique de Bordeaux [Pessac] [LAB] | |
hal.structure.identifier | Observatoire aquitain des sciences de l'univers [OASU] | |
dc.contributor.author | BONTEMPS, Sylvain | |
dc.contributor.author | BRUNT, C. | |
dc.contributor.author | MOTTE, F. | |
dc.date.issued | 2006 | |
dc.date.conference | 2004-11-09 | |
dc.description.abstractEn | n order to study the processes by which rich clusters and high-mass stars form and evolve, we started a large scale molecular line and mm-continuum survey of Cygnus X, one of the richest and most active regions of our Galaxy. From this ongoing survey, we use molecular line observations (FCRAO, IRAM 30m) to investigate the relationship between molecular gas and the dust as seen in recently published IRAC and MIPS data of the DR21/W75 region. | |
dc.language.iso | en | |
dc.source.title | The Spitzer Space Telescope: New Views of the Cosmos - ASP Conference Series Volume 357 - 2006 | |
dc.title.en | High Mass Star Forming Gas in Cygnus X: The Molecular and Spitzer View of the DR21 Region | |
dc.type | Communication dans un congrès | |
dc.subject.hal | Planète et Univers [physics]/Astrophysique [astro-ph]/Planétologie et astrophysique de la terre [astro-ph.EP] | |
dc.subject.hal | Physique [physics]/Astrophysique [astro-ph]/Planétologie et astrophysique de la terre [astro-ph.EP] | |
bordeaux.page | 153 | |
bordeaux.volume | 357 | |
bordeaux.conference.title | The Spitzer Space Telescope: New Views of the Cosmos | |
bordeaux.country | US | |
bordeaux.title.proceeding | The Spitzer Space Telescope: New Views of the Cosmos - ASP Conference Series Volume 357 - 2006 | |
bordeaux.conference.city | pasadena | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-00400803 | |
hal.version | 1 | |
hal.invited | non | |
hal.proceedings | oui | |
hal.conference.end | 2004-11-12 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-00400803v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.btitle=The%20Spitzer%20Space%20Telescope:%20New%20Views%20of%20the%20Cosmos%20-%20ASP%20Conference%20Series%20Volume%20357%20-%202006&rft.date=2006&rft.volume=357&rft.spage=153&rft.epage=153&rft.au=SIMON,%20R.&SCHNEIDER,%20N.&BONTEMPS,%20Sylvain&BRUNT,%20C.&MOTTE,%20F.&rft.genre=unknown |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |