Mostrar el registro sencillo del ítem
The Future of Optical Reference Systems
hal.structure.identifier | Laboratoire d'astrodynamique, d'astrophysique et d'aéronomie de bordeaux [L3AB] | |
hal.structure.identifier | Observatoire aquitain des sciences de l'univers [OASU] | |
hal.structure.identifier | Laboratoire d'Astrophysique de Bordeaux [Pessac] [LAB] | |
dc.contributor.author | CHARLOT, P. | |
dc.date.issued | 2008 | |
dc.date.conference | 2008 | |
dc.description.abstractEn | Optical reference frames have been traditionally limited in astrometric accuracy compared to radio reference frames which have long reached a sub-milliarcsecond accuracy. The next decade holds promises for big changes in this area with the launch of the Gaia space astrometric mission which unlike Hipparcos will be able to observe several hundred thousands of extragalactic objects with an astrometric accuracy of a few tens of microarcseconds. After reviewing the current status of optical and radio reference frames, this paper draws prospects for building the Gaia optical frame and its alignment with the current International Celestial Reference Frame (ICRF) which is based on radio-interferometric measurements. | |
dc.language.iso | en | |
dc.source.title | 2008sf2a.conf....9C - SF2A-2008: Proceedings of the Annual meeting of the French Society of Astronomy and Astrophysics Eds.: C. Charbonnel, F. Combes and R. Samadi. Available online at http://proc.sf2a.asso.fr, p.9 | |
dc.title.en | The Future of Optical Reference Systems | |
dc.type | Communication dans un congrès | |
dc.subject.hal | Planète et Univers [physics]/Astrophysique [astro-ph]/Planétologie et astrophysique de la terre [astro-ph.EP] | |
dc.subject.hal | Physique [physics]/Astrophysique [astro-ph]/Planétologie et astrophysique de la terre [astro-ph.EP] | |
bordeaux.page | 9 | |
bordeaux.country | FR | |
bordeaux.title.proceeding | 2008sf2a.conf....9C - SF2A-2008: Proceedings of the Annual meeting of the French Society of Astronomy and Astrophysics Eds.: C. Charbonnel, F. Combes and R. Samadi. Available online at http://proc.sf2a.asso.fr, p.9 | |
bordeaux.conference.city | Paris | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-00402935 | |
hal.version | 1 | |
hal.invited | oui | |
hal.proceedings | oui | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-00402935v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.btitle=2008sf2a.conf....9C%20-%20SF2A-2008:%20Proceedings%20of%20the%20Annual%20meeting%20of%20the%20French%20Society%20of%20Astronomy%20and%20Astrophysics%20Eds.:%20C.%20Charb&rft.date=2008&rft.spage=9&rft.epage=9&rft.au=CHARLOT,%20P.&rft.genre=unknown |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |