Mostrar el registro sencillo del ítem
The interplay of dense gas and stars in M33
hal.structure.identifier | KOSMA, I. Physikalisches Institut | |
dc.contributor.author | KRAMER, Carsten | |
dc.contributor.author | BUCHBENDER, Christof | |
dc.contributor.author | QUINTANA-LACACI, Guillermo | |
hal.structure.identifier | Observatoire aquitain des sciences de l'univers [OASU] | |
hal.structure.identifier | Université Sciences et Technologies - Bordeaux 1 [UB] | |
hal.structure.identifier | Laboratoire d'Astrophysique de Bordeaux [Pessac] [LAB] | |
hal.structure.identifier | Laboratoire d'astrodynamique, d'astrophysique et d'aéronomie de bordeaux [L3AB] | |
dc.contributor.author | BRAINE, J. | |
hal.structure.identifier | Observatoire aquitain des sciences de l'univers [OASU] | |
hal.structure.identifier | Université Sciences et Technologies - Bordeaux 1 [UB] | |
hal.structure.identifier | Laboratoire d'Astrophysique de Bordeaux [Pessac] [LAB] | |
hal.structure.identifier | Laboratoire d'astrodynamique, d'astrophysique et d'aéronomie de bordeaux [L3AB] | |
dc.contributor.author | GRATIER, P. | |
dc.date.issued | 2010-10 | |
dc.date.conference | 2009 | |
dc.description.abstractEn | We are studying the interplay of star formation and its 'fuel', the molecular gas (diffuse and dense) at selected positions along the major axis of M33. We have observed the ground-state transitions of HCN, HCO+, and 13CO using the IRAM 30m telescope. These data will complement existing CO, HI, Spitzer, and radio continuum maps. Furthermore, these data will be complemented by far-infrared maps of [CII], H2O, [OI], [NII], and the dust continuum taken with Herschel in the open time key project HERM33ES. | |
dc.language.iso | en | |
dc.source.title | Proceedings of the International Astronomical Union - Highlights of Astronomy vol 15 | |
dc.title.en | The interplay of dense gas and stars in M33 | |
dc.type | Communication dans un congrès | |
dc.identifier.doi | 10.1017/S1743921310010033 | |
dc.subject.hal | Planète et Univers [physics]/Astrophysique [astro-ph]/Astrophysique stellaire et solaire [astro-ph.SR] | |
dc.subject.hal | Physique [physics]/Astrophysique [astro-ph]/Astrophysique stellaire et solaire [astro-ph.SR] | |
bordeaux.page | 415-415 | |
bordeaux.volume | 15 | |
bordeaux.country | BR | |
bordeaux.title.proceeding | Proceedings of the International Astronomical Union - Highlights of Astronomy vol 15 | |
bordeaux.conference.city | Rio de janeiro | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-00542268 | |
hal.version | 1 | |
hal.invited | non | |
hal.proceedings | oui | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-00542268v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.btitle=Proceedings%20of%20the%20International%20Astronomical%20Union%20-%20Highlights%20of%20Astronomy%20vol%2015&rft.date=2010-10&rft.volume=15&rft.spage=415-415&rft.epage=415-415&rft.au=KRAMER,%20Carsten&BUCHBENDER,%20Christof&QUINTANA-LACACI,%20Guillermo&BRAINE,%20J.&GRATIER,%20P.&rft.genre=unknown |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |