Mostrar el registro sencillo del ítem
Primordial Origins of Earth's Carbon
hal.structure.identifier | Centre de Recherches Pétrographiques et Géochimiques [CRPG] | |
dc.contributor.author | MARTY, Bernard | |
hal.structure.identifier | Department of Terrestrial Magnetism [Carnegie Institution] | |
dc.contributor.author | ALEXANDER, C.M.O'.D. | |
hal.structure.identifier | ECLIPSE 2016 | |
dc.contributor.author | RAYMOND, Sean N. | |
dc.date.issued | 2013 | |
dc.identifier.issn | 1529-6466 | |
dc.description.abstractEn | It is commonly assumed that the building blocks of the terrestrial planets were derived froma cosmochemical reservoir that is best represented by chondrites, the so-called chondritic Earthmodel. This view is possibly a good approximation for refractory elements (although it hasbeen recently questioned; e.g., Caro et al. 2008), but for volatile elements, other cosmochemicalreservoirs might have contributed to Earth, such as the solar nebula gas and/or cometary matter(Owen et al. 1992; Dauphas 2003; Pepin 2006). Hence, in order to get insights into the originof the carbon in Earth, it is necessary to compare: (i) the elemental abundances and isotopiccompositions of not only carbon, but also other volatile elements in potential cosmochemical“ancestors,” and (ii) the ancestral compositions with those of terrestrial volatiles. This approachis the only one that has the potential for understanding the origin of the carbon in Earth butit has several intrinsic limitations. First, the terrestrial carbon budget is not well known, and,for the deep reservoir(s) such as the core and the lower mantle, is highly model-dependent(Dasgupta 2013; Wood et al. 2013). Second, the cosmochemical reservoir(s) that contributedvolatile elements to proto-Earth may not exist anymore because planet formation might havecompletely exhausted them (most of the mass present in the inner solar system is now in Venusand Earth). Third, planetary formation processes (accretion, differentiation, early evolutionof the atmospheres) might have drastically modified the original elemental and isotopiccompositions of the volatile elements in Earth. Despite these limitations, robust constraints onthe origin(s) of the carbon in Earth can be deduced from comparative planetology of volatileelements, which is the focus of this chapter. | |
dc.language.iso | en | |
dc.publisher | Mineralogical Society | |
dc.title.en | Primordial Origins of Earth's Carbon | |
dc.type | Article de revue | |
dc.identifier.doi | 10.2138/rmg.2013.75.6 | |
dc.subject.hal | Planète et Univers [physics]/Sciences de la Terre/Géochimie | |
dc.description.sponsorshipEurope | NOBLE GAS TRACING OF SOURCES AND SINKS OF VOLATILE ELEMENTS IN THE ATMOSPHERE | |
bordeaux.journal | Reviews in Mineralogy and Geochemistry | |
bordeaux.page | 149-181 | |
bordeaux.volume | 75 | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-01346324 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-01346324v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Reviews%20in%20Mineralogy%20and%20Geochemistry&rft.date=2013&rft.volume=75&rft.spage=149-181&rft.epage=149-181&rft.eissn=1529-6466&rft.issn=1529-6466&rft.au=MARTY,%20Bernard&ALEXANDER,%20C.M.O'.D.&RAYMOND,%20Sean%20N.&rft.genre=article |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |