Mostrar el registro sencillo del ítem
Warm H2 as a probe of massive accretion and feedback through shocks and turbulence across cosmic time
dc.contributor.author | APPLETON, Philip | |
dc.contributor.author | ARMUS, Lee | |
hal.structure.identifier | Institut d'astrophysique spatiale [IAS] | |
dc.contributor.author | BOULANGER, Francois | |
dc.contributor.author | BRADFORD, Charles M. | |
hal.structure.identifier | FORMATION STELLAIRE 2019 | |
dc.contributor.author | BRAINE, J. | |
dc.contributor.author | BROMM, Volker | |
hal.structure.identifier | California Institute of Technology [CALTECH] | |
dc.contributor.author | CAPAK, Peter | |
dc.contributor.author | CLUVER, Michelle | |
hal.structure.identifier | Department of Physics and Astronomy [Irvine] | |
dc.contributor.author | COORAY, Asantha | |
dc.contributor.author | DIAZ-SANTOS, Tanio | |
hal.structure.identifier | Steward Observatory | |
dc.contributor.author | EGAMI, Eiichi | |
dc.contributor.author | EMONTS, Bjorn | |
hal.structure.identifier | Institut d'astrophysique spatiale [IAS] | |
dc.contributor.author | GUILLARD, Pierre | |
dc.contributor.author | HELOU, George | |
dc.contributor.author | LANZ, Lauranne | |
dc.contributor.author | MADDEN, Susanne | |
dc.contributor.author | MEDLING, Anne | |
dc.contributor.author | O'SULLIVAN, Ewan | |
dc.contributor.author | OGLE, Patrick | |
dc.contributor.author | POPE, Alexandra | |
dc.contributor.author | PINEAU DES FORÊTS, Guillaume | |
dc.contributor.author | SHULL, J. Michael | |
dc.contributor.author | SMITH, John-David | |
dc.contributor.author | TOGI, Aditya | |
hal.structure.identifier | NASA Herschel Science Center | |
dc.contributor.author | XU, C. Kevin | |
dc.date.created | 2019 | |
dc.date.issued | 2019 | |
dc.identifier.issn | 0002-7537 | |
dc.description.abstractEn | Galaxy formation depends on a complex interplay between gravitational collapse, gas accretion, merging, and feedback processes. Yet, after many decades of investigation, these concepts are poorly understood. This paper presents the argument that warm H$_2$ can be used as a tool to unlock some of these mysteries. Turbulence, shocks and outflows, driven by star formation, AGN activity or inflows, may prevent the rapid buildup of star formation in galaxies. Central to our understanding of how gas is converted into stars is the process by which gas can dissipate its mechanical energy through turbulence and shocks in order to cool. H$_2$ lines provide direct quantitative measurements of kinetic energy dissipation in molecular gas in galaxies throughout the Universe. Based on the detection of very powerful H$_2$ lines from z = 2 galaxies and proto-clusters at the detection limits of {\it Spitzer}, we are confident that future far-IR and UV H$_2$ observations will provide a wealth of new information and insight into galaxy evolution to high-z. Finally, at the very earliest epoch of star and galaxy formation, warm H$_2$ may also provide a unique glimpse of molecular gas collapse at 7 $<$ z $<$ 12 in massive dark matter (DM) halos on their way to forming the very first galaxies. Such measurements are beyond the reach of existing and planned observatories. | |
dc.language.iso | en | |
dc.publisher | American Astronomical Society | |
dc.subject.en | Astrophysics - Astrophysics of Galaxies | |
dc.title.en | Warm H2 as a probe of massive accretion and feedback through shocks and turbulence across cosmic time | |
dc.type | Article de revue | |
dc.identifier.doi | 10.48550/arXiv.1903.06653 | |
dc.subject.hal | Planète et Univers [physics]/Astrophysique [astro-ph]/Astrophysique galactique [astro-ph.GA] | |
dc.identifier.arxiv | 1903.06653 | |
bordeaux.journal | Bulletin of the American Astronomical Society | |
bordeaux.page | id. 370 | |
bordeaux.volume | 51 | |
bordeaux.issue | 3 | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-02070750 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-02070750v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Bulletin%20of%20the%20American%20Astronomical%20Society&rft.date=2019&rft.volume=51&rft.issue=3&rft.spage=id.%20370&rft.epage=id.%20370&rft.eissn=0002-7537&rft.issn=0002-7537&rft.au=APPLETON,%20Philip&ARMUS,%20Lee&BOULANGER,%20Francois&BRADFORD,%20Charles%20M.&BRAINE,%20J.&rft.genre=article |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |