Overview Of A Large Scale Monitoring Project Of Energy Positive Houses: Complementarity Between Simulations And Measurements
hal.structure.identifier | Université Savoie Mont Blanc [USMB [Université de Savoie] [Université de Chambéry]] | |
dc.contributor.author | GOFFART, Jeanne | |
dc.contributor.author | WOLOSZYN, Monika | |
hal.structure.identifier | CEA Tech Pays-de-la-Loire [DP2L] | |
dc.contributor.author | FAURE, Xavier | |
hal.structure.identifier | Laboratoire de Génie Electrique de Grenoble [G2ELab] | |
dc.contributor.author | WURTZ, Frédéric | |
hal.structure.identifier | Département des Technologies Solaires [DTS] | |
dc.contributor.author | GONDIAN, Léa | |
dc.contributor.author | BUHÉ, Catherine | |
hal.structure.identifier | Centre Efficacité Énergétique des Systèmes [CES] | |
dc.contributor.author | RECHT, Thomas | |
dc.contributor.author | MORA, Laurent
IDREF: 077660870 | |
hal.structure.identifier | Centre Efficacité Énergétique des Systèmes [CES] | |
dc.contributor.author | PEUPORTIER, Bruno | |
hal.structure.identifier | Centre Efficacité Énergétique des Systèmes [CES] | |
dc.contributor.author | SCHALBART, Patrick | |
dc.contributor.author | AYMARI, Manar | |
hal.structure.identifier | Gestion et Conduite des Systèmes de Production [G-SCOP_GCSP ] | |
dc.contributor.author | PLOIX, Stéphane | |
hal.structure.identifier | Département des Technologies Solaires [DTS] | |
dc.contributor.author | SCHNEUWLY, Patrice | |
dc.contributor.author | WURTZ, Etienne | |
dc.date.accessioned | 2021-05-14T09:41:58Z | |
dc.date.available | 2021-05-14T09:41:58Z | |
dc.date.conference | 2019-09 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/76686 | |
dc.description.abstractEn | The present paper gives an overview of a French national project on building performance. Named COMEPOS, started in 2013, it focuses on « Positive Energy » detached houses. It consists in the design, construction, operation and evaluation of 20 inhabited and innovative houses. This collaborative project includes constructors, industrial and academic partners, the latter involved both in the monitoring and the use of building performance simulation at different stages of the building's life. The paper offers an overview of how simulation technics can be used, in coordination with measurements, concerning points like the optimization of the design, performance evaluation, fault detection, but also improving simulation of real-life situations, for example by improving the knowledge about the impact of occupants' behaviour. | |
dc.language.iso | en | |
dc.title.en | Overview Of A Large Scale Monitoring Project Of Energy Positive Houses: Complementarity Between Simulations And Measurements | |
dc.type | Communication dans un congrès avec actes | |
dc.subject.hal | Sciences de l'environnement/Ingénierie de l'environnement | |
bordeaux.hal.laboratories | Institut de Mécanique et d’Ingénierie de Bordeaux (I2M) - UMR 5295 | * |
bordeaux.institution | Université de Bordeaux | |
bordeaux.institution | Bordeaux INP | |
bordeaux.institution | CNRS | |
bordeaux.institution | INRAE | |
bordeaux.institution | Arts et Métiers | |
bordeaux.country | IT | |
bordeaux.title.proceeding | Building Simulation 2019 | |
bordeaux.conference.city | Rome | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-02173856 | |
hal.version | 1 | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-02173856v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.au=GOFFART,%20Jeanne&WOLOSZYN,%20Monika&FAURE,%20Xavier&WURTZ,%20Fr%C3%A9d%C3%A9ric&GONDIAN,%20L%C3%A9a&rft.genre=proceeding |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |