Prognostic value of antibodies to Merkel cell polyomavirus T antigens and VP1 protein in patients with Merkel cell carcinoma
hal.structure.identifier | Service de dermatologie (CHRU de Tours) | |
dc.contributor.author | SAMIMI, M. | |
dc.contributor.author | MOLET, L. | |
hal.structure.identifier | Groupe d'Étude des Interactions Hôte-Pathogène [GEIHP] | |
dc.contributor.author | FLEURY, M. | |
dc.contributor.author | LAUDE, H. | |
dc.contributor.author | CARLOTTI, A. | |
dc.contributor.author | GARDAIR, C. | |
dc.contributor.author | BAUDIN, M. | |
dc.contributor.author | GOUGUET, L. | |
hal.structure.identifier | Département de dermatologie | |
dc.contributor.author | MAUBEC, E. | |
hal.structure.identifier | Département de dermatologie, CHU Angers | |
dc.contributor.author | AVENEL-AUDRAN, M. | |
dc.contributor.author | ESTEVE, E. | |
dc.contributor.author | WIERZBICKA-HAINAUT, E. | |
hal.structure.identifier | Service de dermatologie [CH Le Mans] | |
dc.contributor.author | BENETON, N. | |
dc.contributor.author | AUBIN, F. | |
hal.structure.identifier | AP-HP - Hôpital Cochin Broca Hôtel Dieu [Paris] | |
dc.contributor.author | ROZENBERG, F. | |
hal.structure.identifier | Calcul Thermodynamique | |
dc.contributor.author | DUPIN, N. | |
dc.contributor.author | AVRIL, M.F. | |
dc.contributor.author | LORETTE, G. | |
dc.contributor.author | GUYETANT, S. | |
dc.contributor.author | COURSAGET, P. | |
dc.contributor.author | TOUZÉ, A. | |
dc.date.accessioned | 2021-05-14T09:37:56Z | |
dc.date.available | 2021-05-14T09:37:56Z | |
dc.date.issued | 2016-04 | |
dc.identifier.issn | 0007-0963 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/76391 | |
dc.description.abstractEn | Merkel cell polyomavirus (MCPyV) is the main etiological agent of Merkel cell carcinoma (MCC). Serum antibodies against the major MCPyV capsid protein (VP1) are detected in the general population, whereas antibodies against MCPyV oncoproteins (T-antigens) have been reported specifically in patients with MCC. The primary aim of this study was to assess whether detection of serum antibodies against MCPyV proteins at baseline was associated with disease outcome in patients with MCC. The secondary aim was to establish whether evolution of these antibodies during follow-up was associated with the course of the disease. Serum T-antigen and VP1 antibodies were assessed by ELISA using recombinant proteins in a cohort of 143 patients with MCC, including 84 patients with serum samples available at baseline. Low levels of VP1 antibodies at baseline (<10,000) were significantly and independently associated with increased risk of recurrence (HR 2.71, 95% CI 1.13-6.53, p=0.026) and death (HR 3.74, 95% CI 1.53-9.18, p=0.004), whereas T-antigen antibodies were not found to be associated with outcome. VP1 antibodies did not differ between patients in remission and those with recurrence or progression during follow up. However, T-antigen antibodies were more frequently detected in patients with recurrence or progression at 12 months (p=0.020) and 24 months (p=0.016) after diagnosis. VP1 antibodies constitute a prognostic marker at baseline whereas T-antigen antibodies constitute a marker of disease recurrence or progression if detected more than 12 months after diagnosis. This article is protected by copyright. All rights reserved. | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.subject | Serology | |
dc.subject.en | Merkel cell carcinoma | |
dc.subject.en | Merkel cell polyomavirus | |
dc.subject.en | T-Ag antibodies | |
dc.subject.en | VP1 antibodies | |
dc.title.en | Prognostic value of antibodies to Merkel cell polyomavirus T antigens and VP1 protein in patients with Merkel cell carcinoma | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1111/bjd.14313 | |
dc.subject.hal | Sciences du Vivant [q-bio] | |
dc.subject.hal | Sciences du Vivant [q-bio]/Immunologie | |
dc.subject.hal | Sciences du Vivant [q-bio]/Microbiologie et Parasitologie/Virologie | |
bordeaux.journal | British Journal of Dermatology | |
bordeaux.page | 813-822 | |
bordeaux.volume | 174 | |
bordeaux.hal.laboratories | Institut de Mécanique et d’Ingénierie de Bordeaux (I2M) - UMR 5295 | * |
bordeaux.issue | 4 | |
bordeaux.institution | Université de Bordeaux | |
bordeaux.institution | Bordeaux INP | |
bordeaux.institution | CNRS | |
bordeaux.institution | INRAE | |
bordeaux.institution | Arts et Métiers | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-02395699 | |
hal.version | 1 | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-02395699v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=British%20Journal%20of%20Dermatology&rft.date=2016-04&rft.volume=174&rft.issue=4&rft.spage=813-822&rft.epage=813-822&rft.eissn=0007-0963&rft.issn=0007-0963&rft.au=SAMIMI,%20M.&MOLET,%20L.&FLEURY,%20M.&LAUDE,%20H.&CARLOTTI,%20A.&rft.genre=article |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |