Detection and evaluation of barely visible impact damage in woven glass fabric reinforced polyamide 6.6/6 composite using ultrasonic imaging, X-ray tomography and optical profilometry
hal.structure.identifier | Georgia Tech Lorraine [Metz] | |
hal.structure.identifier | Laboratoire d'Etude des Microstructures et de Mécanique des Matériaux [LEM3] | |
hal.structure.identifier | PSA Peugeot - Citroën [PSA] | |
dc.contributor.author | MIQOI, Nada | |
hal.structure.identifier | Georgia Tech Lorraine [Metz] | |
dc.contributor.author | POMAREDE, Pascal | |
hal.structure.identifier | Laboratoire d'Etude des Microstructures et de Mécanique des Matériaux [LEM3] | |
dc.contributor.author | MERAGHNI, Fodil | |
hal.structure.identifier | Georgia Tech Lorraine [Metz] | |
dc.contributor.author | DECLERCQ, Nico Felicien | |
hal.structure.identifier | Laboratoire Angevin de Mécanique, Procédés et InnovAtion [LAMPA] | |
dc.contributor.author | GUILLAUMAT, Laurent | |
hal.structure.identifier | Laboratoire d'Etude des Microstructures et de Mécanique des Matériaux [LEM3] | |
dc.contributor.author | LE COZ, Gael | |
hal.structure.identifier | PSA Peugeot - Citroën [PSA] | |
dc.contributor.author | DELALANDE, Stéphane | |
dc.date.accessioned | 2021-05-14T09:32:47Z | |
dc.date.available | 2021-05-14T09:32:47Z | |
dc.date.issued | 2020-09 | |
dc.identifier.issn | 1056-7895 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/75994 | |
dc.description.abstract | The present experimental work investigates the response of woven glass fabric reinforced polyamide 6.6/6 subjected to drop weight impact loading. The main objective is the development and the introduction of a new experimental procedure/approach, based on different complementary detection techniques, that aims at investigating the damage induced by impact loading in thermoplastic woven fabric composites. The developed approach is intended to be generalized to other types of composite materials. The main idea is to assess all the experimental results obtained through the developed procedure with a direct investigation method. The latter consists in the Permanent Indentation (PI) measurement providing an indicator of the damage criticality in the composite sample. To this end, several non-destructive testing methods are carried-out and their experimental findings are analyzed and cross-linked. The identification of the different damage mechanisms, caused by the drop weight impact, is performed using X-Ray micro-computed tomography (mCT). C-scan ultrasonic investigation is conducted according to two types: transmission and reflection for the detection of the impact damage and the identification of the induced degradation area. B-scan imaging are then obtained through specific post-processing of the impacted surface to extract the permanent indentation (PI). The latter is validated through surface flatness measurement using the highly resolved 3D optical profilometry. The correlation between the X-Ray tomography results and the permanent indentation measurement is then established. It correlates the PI level with the damage mechanisms of a barely visible impact damage (BVID) in woven glass reinforced polyamide 6.6/6 composite. | |
dc.language.iso | en | |
dc.publisher | SAGE Publications | |
dc.subject | Thermoplastic woven composite | |
dc.subject | low-velocity impact damage | |
dc.subject | damage mechanisms | |
dc.subject | BVID | |
dc.subject | permanent indentation | |
dc.subject | non-destructive evaluation | |
dc.title | Detection and evaluation of barely visible impact damage in woven glass fabric reinforced polyamide 6.6/6 composite using ultrasonic imaging, X-ray tomography and optical profilometry | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1177/1056789520957703 | |
dc.subject.hal | Sciences de l'ingénieur [physics]/Mécanique [physics.med-ph]/Mécanique des matériaux [physics.class-ph] | |
dc.subject.hal | Sciences de l'ingénieur [physics]/Mécanique [physics.med-ph]/Mécanique des solides [physics.class-ph] | |
bordeaux.journal | International Journal of Damage Mechanics | |
bordeaux.hal.laboratories | Institut de Mécanique et d’Ingénierie de Bordeaux (I2M) - UMR 5295 | * |
bordeaux.institution | Université de Bordeaux | |
bordeaux.institution | Bordeaux INP | |
bordeaux.institution | CNRS | |
bordeaux.institution | INRAE | |
bordeaux.institution | Arts et Métiers | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-02965886 | |
hal.version | 1 | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-02965886v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.title=Detection%20and%20evaluation%20of%20barely%20visible%20impact%20damage%20in%20woven%20glass%20fabric%20reinforced%20polyamide%206.6/6%20composite%20using%20ultrasonic%20i&rft.atitle=Detection%20and%20evaluation%20of%20barely%20visible%20impact%20damage%20in%20woven%20glass%20fabric%20reinforced%20polyamide%206.6/6%20composite%20using%20ultrasonic%20&rft.jtitle=International%20Journal%20of%20Damage%20Mechanics&rft.date=2020-09&rft.eissn=1056-7895&rft.issn=1056-7895&rft.au=MIQOI,%20Nada&POMAREDE,%20Pascal&MERAGHNI,%20Fodil&DECLERCQ,%20Nico%20Felicien&GUILLAUMAT,%20Laurent&rft.genre=article |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |