Characterization of karst systems using SIc-Pco2 method coupled with PCA and frequency distribution analysis. Application to karst systems in the Vaucluse county (Southeastern France)
hal.structure.identifier | Centre Hospitalier Universitaire de Nantes = Nantes University Hospital [CHU Nantes] | |
dc.contributor.author | MINVIELLE, S. | |
dc.contributor.author | LASTENNET, Roland
IDREF: 079112056 | |
hal.structure.identifier | Laboratoire Inter-universitaire de Psychologie : Personnalité, Cognition, Changement Social [LIP-PC2S] | |
dc.contributor.author | DENIS, Alain
IDREF: 095129243 | |
hal.structure.identifier | Service National d'Observation sur le KARST [SNO Karst] | |
dc.contributor.author | PEYRAUBE, Nicolas
IDREF: 157074005 | |
dc.date.accessioned | 2021-05-14T09:30:41Z | |
dc.date.available | 2021-05-14T09:30:41Z | |
dc.date.issued | 2015-12 | |
dc.identifier.issn | 1866-6280 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/75831 | |
dc.description.abstractEn | Estimating vulnerability of a karst system to pollution is a major current issue. However, to assess vulnerability, an understanding of the karst system functioning is necessary. The aim of this paper was to characterize the degree of karst network development used by flows (i.e. karst system functioning) to have a better knowledge on the resource and its vulnerability to any possible contamination. This characterization can be done with an analysis of water chemistry emerging from a system. Carbon dioxide partial pressure (Pco2) and saturation index with respect to calcite (SIc) are two significant parameters that can be used to study water chemistry of karst systems through calcium-carbonate equilibriums. These enable the implementation of the SIc–Pco2 method. In this article, a methodology is proposed based on the SIc–Pco2 method coupled with frequency distribution analysis and principal components analysis (PCA). This study considers three karst systems with a developed saturated zone and one epikarst spring, located near the Fontaine de Vaucluse spring (Southeast France). Results show that different water types and flowing conditions in the karst system are identified. From this acquired information, karst network development can be estimated. Finally, results can aid in the vulnerability assessment of karst systems. | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.title.en | Characterization of karst systems using SIc-Pco2 method coupled with PCA and frequency distribution analysis. Application to karst systems in the Vaucluse county (Southeastern France) | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1007/s12665-015-4389-4 | |
dc.subject.hal | Planète et Univers [physics]/Interfaces continentales, environnement | |
dc.subject.hal | Planète et Univers [physics]/Sciences de la Terre/Hydrologie | |
dc.subject.hal | Planète et Univers [physics]/Sciences de la Terre/Géomorphologie | |
bordeaux.journal | Environmental Earth Sciences | |
bordeaux.page | 7593-7604 | |
bordeaux.volume | 74 | |
bordeaux.hal.laboratories | Institut de Mécanique et d’Ingénierie de Bordeaux (I2M) - UMR 5295 | * |
bordeaux.issue | 12 | |
bordeaux.institution | Université de Bordeaux | |
bordeaux.institution | Bordeaux INP | |
bordeaux.institution | CNRS | |
bordeaux.institution | INRAE | |
bordeaux.institution | Arts et Métiers | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-03166709 | |
hal.version | 1 | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-03166709v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Environmental%20Earth%20Sciences&rft.date=2015-12&rft.volume=74&rft.issue=12&rft.spage=7593-7604&rft.epage=7593-7604&rft.eissn=1866-6280&rft.issn=1866-6280&rft.au=MINVIELLE,%20S.&LASTENNET,%20Roland&DENIS,%20Alain&PEYRAUBE,%20Nicolas&rft.genre=article |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |