Design of multi-material structures using material jetting technology: Topology optimisation, numerical analysis and experiments
dc.rights.license | open | en_US |
hal.structure.identifier | Institut de Mécanique et d'Ingénierie [I2M] | |
dc.contributor.author | MONTEMURRO, Marco
IDREF: 171660978 | |
dc.contributor.author | ALAIMO, Gianluca | |
hal.structure.identifier | Institut de Mécanique et d'Ingénierie [I2M] | |
dc.contributor.author | PANETTIERI, Enrico
IDREF: 228223156 | |
hal.structure.identifier | Institut de Mécanique et d'Ingénierie [I2M] | |
dc.contributor.author | CATAPANO, Anita | |
dc.contributor.author | CARRATURO, Massimo | |
dc.contributor.author | AURICCHIO, Ferdinando | |
dc.date.accessioned | 2024-07-10T14:16:43Z | |
dc.date.available | 2024-07-10T14:16:43Z | |
dc.date.issued | 2024-02-15 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/200816 | |
dc.description.abstractEn | This paper presents a thorough experimental/numerical validation of optimised multi-material structures fabricated by material jetting technology. The proposed methodology uses, on the one hand, non uniform rational basis spline (NURBS) entities to represent the geometric descriptor associated with each material phase constituting the continuum and, on the other hand, a general multi-phase material interpolation scheme to penalise the stiffness tensor of the structure. Two design requirements are included in the problem formulation: the lightness and the minimum length scale of each material phase. The influence of the integer parameters intervening in the definition of the NURBS entity and the influence of different combinations of material phases on the optimised solutions are investigated. The proposed approach is applied to 2D and 3D benchmark structures subjected to prescribed displacements representative of a three-point bending test. Based on the result of the topology optimisation process one of the optimised solutions, balancing the requirements of structural stiffness, lightness, and manufacturing constraints, is selected, manufactured and tested. A comparison between experimental and numerical results (obtained by non-linear analyses) is carried out to show the effectiveness of the approach. | |
dc.description.sponsorship | Une stratégie d'optimisation multi-échelle à deux niveaux basée sur une approche de modélisation global/local et intégrant les singularités du procédé pour la conception des composites à rigidité variable - ANR-21-CE10-0014 | en_US |
dc.language.iso | EN | en_US |
dc.title.en | Design of multi-material structures using material jetting technology: Topology optimisation, numerical analysis and experiments | |
dc.type | Article de revue | en_US |
dc.identifier.doi | 10.1016/j.compstruct.2023.117838 | |
dc.subject.hal | Sciences de l'ingénieur [physics]/Matériaux | en_US |
bordeaux.journal | Composite Structures | en_US |
bordeaux.hal.laboratories | Institut de Mécanique et d’Ingénierie de Bordeaux (I2M) - UMR 5295 | en_US |
bordeaux.institution | Université de Bordeaux | en_US |
bordeaux.institution | Bordeaux INP | en_US |
bordeaux.institution | CNRS | en_US |
bordeaux.institution | INRAE | en_US |
bordeaux.institution | Arts et Métiers | en_US |
bordeaux.peerReviewed | oui | en_US |
bordeaux.inpress | non | en_US |
hal.identifier | hal-04643779 | |
hal.version | 1 | |
hal.date.transferred | 2024-07-10T14:16:45Z | |
hal.popular | non | en_US |
hal.audience | Internationale | en_US |
hal.export | true | |
dc.rights.cc | Pas de Licence CC | en_US |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Composite%20Structures&rft.date=2024-02-15&rft.au=MONTEMURRO,%20Marco&ALAIMO,%20Gianluca&PANETTIERI,%20Enrico&CATAPANO,%20Anita&CARRATURO,%20Massimo&rft.genre=article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |