Geant4 Monte Carlo simulation of absorbed dose and radiolysis yields enhancement from a gold nanoparticle under MeV proton irradiation
dc.contributor.author | TRAN, H.N. | |
dc.contributor.author | KARAMITROS, M. | |
dc.contributor.author | IVANCHENKO, V.N. | |
dc.contributor.author | GUATELLI, S. | |
dc.contributor.author | MCKINNON, S. | |
hal.structure.identifier | KEK [High energy accelerator research organization] | |
dc.contributor.author | MURAKAMI, K. | |
hal.structure.identifier | KEK [High energy accelerator research organization] | |
dc.contributor.author | SASAKI, T. | |
hal.structure.identifier | KEK [High energy accelerator research organization] | |
dc.contributor.author | OKADA, S. | |
hal.structure.identifier | Centre de Recherches en Cancérologie de Toulouse [CRCT] | |
dc.contributor.author | BORDAGE, Marie-Claude | |
hal.structure.identifier | Department of Physics, Faculty of Sciences | |
dc.contributor.author | FRANCIS, Z. | |
hal.structure.identifier | Institut Pluridisciplinaire Hubert Curien [IPHC] | |
dc.contributor.author | EL BITAR, Z. | |
dc.contributor.author | BERNAL, M.A. | |
dc.contributor.author | SHIN, J.I. | |
dc.contributor.author | LEE, S. | |
dc.contributor.author | BARBERET, Ph. | |
dc.contributor.author | TRAN, T.T. | |
dc.contributor.author | BROWN, J.M.C. | |
dc.contributor.author | NHAN HAO, T.V. | |
hal.structure.identifier | Centre d'Etudes Nucléaires de Bordeaux Gradignan [CENBG] | |
dc.contributor.author | INCERTI, S. | |
dc.date.issued | 2016 | |
dc.identifier.issn | 0168-583X | |
dc.description.abstractEn | Gold nanoparticles have been reported as a possible radio-sensitizer agent in radiation therapy due totheir ability to increase energy deposition and subsequent direct damage to cells and DNA within theirlocal vicinity. Moreover, this increase in energy deposition also results in an increase of the radiochemicalyields. In this work we present, for the first time, an in silico investigation, based on the general purposeMonte Carlo simulation toolkit Geant4, into energy deposition and radical species production around aspherical gold nanoparticle 50 nm in diameter via proton irradiation. Simulations were preformed forincident proton energies ranging from 2 to 170 MeV, which are of interest for clinical proton therapy. | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.subject.en | Geant4-DNA | |
dc.subject.en | Nanoparticle | |
dc.subject.en | Radiolysis | |
dc.subject.en | Proton beam | |
dc.subject.en | Radiation therapy | |
dc.title.en | Geant4 Monte Carlo simulation of absorbed dose and radiolysis yields enhancement from a gold nanoparticle under MeV proton irradiation | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1016/j.nimb.2016.01.017 | |
dc.subject.hal | Physique [physics] | |
bordeaux.journal | Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms | |
bordeaux.page | 126 - 139 | |
bordeaux.volume | 373 | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-01401966 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-01401966v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Nuclear%20Instruments%20and%20Methods%20in%20Physics%20Research%20Section%20B:%20Beam%20Interactions%20with%20Materials%20and%20Atoms&rft.date=2016&rft.volume=373&rft.spage=126%20-%20139&rft.epage=126%20-%20139&rft.eissn=0168-583X&rft.issn=0168-583X&rft.au=TRAN,%20H.N.&KARAMITROS,%20M.&IVANCHENKO,%20V.N.&GUATELLI,%20S.&MCKINNON,%20S.&rft.genre=article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |