Multi-scale identification of elastic properties for anisotropic media through a global hybrid evolutionary-based inverse approach
dc.contributor.author | CAPPELLI, Lorenzo | |
dc.contributor.author | MONTEMURRO, Marco
IDREF: 171660978 | |
dc.contributor.author | DAU, Frederic | |
hal.structure.identifier | Laboratoire des Arts et Métiers ParisTech d'Angers - Procédés Matériaux Durabilité [LAMPA - PMD] | |
dc.contributor.author | GUILLAUMAT, Laurent | |
dc.date.accessioned | 2021-05-14T09:48:10Z | |
dc.date.available | 2021-05-14T09:48:10Z | |
dc.date.issued | 2017 | |
dc.date.conference | 2017-09-04 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/77103 | |
dc.description.abstractEn | One of the main issues of composite materials is related to the difficulty ofcharacterising the full set of material properties at both mesoscopic and microscopic scales. Indeed, classical mechanical tests (traction/compression, 3 or 4 points bending tests, etc.) are not able to provide the full set of 3D material properties of composites. Furthermore, these tests can provide only the in-plane elastic properties of the constitutive lamina (i.e at. the laminate mesoscopic scale). Therefore, in order to go beyond the main restrictions imposed by standard destructive tests, this work deals with the problem of characterising the material properties of a composite plate made of unidirectional fibre-reinforced laminae (at each characteristic scale), through a single non-destructive modal test performed at the macroscale, i.e. that of the specimen (the laminate). To face such a problem a general multi-scale identification strategy (MSIS) is proposed.The MSIS aims at identifying the constitutive properties at both micro and meso scales by exploiting the information restrained in the macroscopic dynamical response of the laminate (e.g. in terms of its eigenfrequencies). The MSIS relies on the one hand on the strain energy homogenisation technique of periodic media (for determining the effective elastic properties of the lamina as a function of the geometrical and material properties of the microscopic constitutive phases) and on the other hand on a special hybrid algorithm (genetic algorithm + gradient-based algorithm) in order to perform the solution search for the considered problem.The identification problem is stated as a constrained inverse problem (a least-squareconstrained problem), where the objective function depends upon both the measured and evaluated (from finite element analysis) natural frequencies of the laminated plate. In this background, the optimisation variables are both geometrical and material properties of the constitutive phases composing the representative volume element (RVE) of the composite.The effectiveness of the proposed approach will be proven through a campaign ofexperimental/numerical tests conducted on standard laminates made of unidirectional plies. | |
dc.language.iso | en | |
dc.publisher | Società Editrice Esculapio | |
dc.source.title | ICCS20 - 20th International Conference on Composite Structures | |
dc.subject.en | Homogenisation | |
dc.subject.en | Composite materials | |
dc.subject.en | Optimisation | |
dc.subject.en | Modal analysis | |
dc.subject.en | Inverse problems | |
dc.subject.en | Identification | |
dc.subject.en | Composite material | |
dc.subject.en | Modal analysis | |
dc.title.en | Multi-scale identification of elastic properties for anisotropic media through a global hybrid evolutionary-based inverse approach | |
dc.type | Communication dans un congrès avec actes | |
dc.subject.hal | Mathématiques [math]/Optimisation et contrôle [math.OC] | |
dc.subject.hal | Informatique [cs]/Modélisation et simulation | |
dc.subject.hal | Sciences de l'ingénieur [physics]/Matériaux | |
dc.subject.hal | Sciences de l'ingénieur [physics]/Mécanique [physics.med-ph] | |
dc.subject.hal | Sciences de l'ingénieur [physics]/Mécanique [physics.med-ph]/Génie mécanique [physics.class-ph] | |
dc.subject.hal | Sciences de l'ingénieur [physics]/Mécanique [physics.med-ph]/Matériaux et structures en mécanique [physics.class-ph] | |
dc.subject.hal | Sciences de l'ingénieur [physics]/Mécanique [physics.med-ph]/Mécanique des matériaux [physics.class-ph] | |
dc.subject.hal | Sciences de l'ingénieur [physics]/Mécanique [physics.med-ph]/Mécanique des solides [physics.class-ph] | |
dc.subject.hal | Sciences de l'ingénieur [physics]/Mécanique [physics.med-ph]/Mécanique des structures [physics.class-ph] | |
bordeaux.page | 199 | |
bordeaux.hal.laboratories | Institut de Mécanique et d’Ingénierie de Bordeaux (I2M) - UMR 5295 | * |
bordeaux.institution | Université de Bordeaux | |
bordeaux.institution | Bordeaux INP | |
bordeaux.institution | CNRS | |
bordeaux.institution | INRAE | |
bordeaux.institution | Arts et Métiers | |
bordeaux.country | FR | |
bordeaux.title.proceeding | ICCS20 - 20th International Conference on Composite Structures | |
bordeaux.conference.city | Paris | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-01762564 | |
hal.version | 1 | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-01762564v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.btitle=ICCS20%20-%2020th%20International%20Conference%20on%20Composite%20Structures&rft.date=2017&rft.spage=199&rft.epage=199&rft.au=CAPPELLI,%20Lorenzo&MONTEMURRO,%20Marco&DAU,%20Frederic&GUILLAUMAT,%20Laurent&rft.genre=proceeding |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |