A stochastic approach for predicting the temperature-dependent elastic properties of cork-based composites
hal.structure.identifier | Institut de Mécanique et d'Ingénierie [I2M] | |
dc.contributor.author | DELUCIA, Marco | |
hal.structure.identifier | Institut de Mécanique et d'Ingénierie [I2M] | |
dc.contributor.author | CATAPANO MONTEMURRO, Anita
IDREF: 180013238 | |
hal.structure.identifier | Institut de Mécanique et d'Ingénierie [I2M] | |
dc.contributor.author | MONTEMURRO, Marco
IDREF: 171660978 | |
hal.structure.identifier | Institut de Mécanique et d'Ingénierie [I2M] | |
dc.contributor.author | PAILHES, Jerome
IDREF: 067161731 | |
dc.date.accessioned | 2021-05-14T09:30:42Z | |
dc.date.available | 2021-05-14T09:30:42Z | |
dc.date.issued | 2020-06 | |
dc.identifier.issn | 0167-6636 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/75833 | |
dc.description.abstractEn | This work deals with the problem of predicting the temperature-dependent equivalent elastic properties of cork-based composites by investigating the influence of the variability related to the material properties of natural cork. A dedicated numerical homogenisation approach based on the strain energy of periodic and a-periodic media has been developed to this purpose. The proposed methodology is based, on the one hand, on an efficient modelling strategy capable to generate 2D and 3D finite element models which closely emulates the realistic meso-structure of the agglomerate. On the other hand, the strategy makes use of the Monte Carlo algorithm to study the influence of the variability in model inputs on the equivalent elastic behaviour of the cork-based composite at different temperatures. Firstly, the effectiveness of the modelling strategy in representing a realistic meso-structure of the agglomerate, in terms of geometry, has been evaluated by comparing the numerical results to digital images of real cork-based composites. Secondly, the homogenisation strategy has been applied to a realistic configuration of cork agglomerate. Numerical results show that the greater the temperature the lower the overall stiffness of the agglomerate, according to natural cork trends, but the variability related to the macroscopic equivalent elastic properties of the agglomerate is considerably lower than that affecting the elastic behaviour of the natural cork, which represents a positive result concerning the use of cork agglomerates in industrial applications. | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.subject.en | Cork-based composites | |
dc.subject.en | Variability | |
dc.subject.en | Voronoi's tessellation | |
dc.subject.en | Homogenisation | |
dc.subject.en | Finite element method | |
dc.subject.en | Uncertainty | |
dc.title.en | A stochastic approach for predicting the temperature-dependent elastic properties of cork-based composites | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1016/j.mechmat.2020.103399 | |
dc.subject.hal | Sciences de l'ingénieur [physics] | |
bordeaux.journal | Mechanics of Materials | |
bordeaux.page | 1-16 | |
bordeaux.volume | 145 | |
bordeaux.hal.laboratories | Institut de Mécanique et d’Ingénierie de Bordeaux (I2M) - UMR 5295 | * |
bordeaux.institution | Université de Bordeaux | |
bordeaux.institution | Bordeaux INP | |
bordeaux.institution | CNRS | |
bordeaux.institution | INRAE | |
bordeaux.institution | Arts et Métiers | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-03165538 | |
hal.version | 1 | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-03165538v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Mechanics%20of%20Materials&rft.date=2020-06&rft.volume=145&rft.spage=1-16&rft.epage=1-16&rft.eissn=0167-6636&rft.issn=0167-6636&rft.au=DELUCIA,%20Marco&CATAPANO%20MONTEMURRO,%20Anita&MONTEMURRO,%20Marco&PAILHES,%20Jerome&rft.genre=article |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |