Higher than standard dosing regimen are needed to achieve optimal antibiotic exposure in critically ill patients with augmented renal clearance receiving piperacillin-tazobactam administered by continuous infusion
dc.rights.license | open | en_US |
dc.contributor.author | CARRIÉ, Cédric | |
dc.contributor.author | LEGERON, Rachel | |
dc.contributor.author | PETIT, Laurent | |
dc.contributor.author | OLLIVIER, Julien | |
dc.contributor.author | COTTENCEAU, Vincent | |
dc.contributor.author | D'HOUDAIN, Nicolas | |
dc.contributor.author | BOYER, Philippe | |
dc.contributor.author | LAFITTE, Mélanie | |
hal.structure.identifier | Biologie des maladies cardiovasculaires = Biology of Cardiovascular Diseases | |
dc.contributor.author | XUEREB, Fabien | |
dc.contributor.author | SZTARK, François | |
hal.structure.identifier | Biologie des maladies cardiovasculaires = Biology of Cardiovascular Diseases | |
dc.contributor.author | BREILH, Dominique | |
dc.contributor.author | BIAIS, Matthieu | |
dc.date.accessioned | 2020 | |
dc.date.available | 2020 | |
dc.date.issued | 2018 | |
dc.identifier.issn | 0883-9441 | en_US |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/20878 | |
dc.description.abstractEn | Purpose To determine whether augmented renal clearance (ARC) impacts negatively on piperacillin-tazobactam unbound concentrations in critically ill patients receiving 16 g/2 g/day administered continuously. Material and methods Fifty nine critically ill patients without renal impairment underwent 24-h creatinine clearance (Cr CL ) measurement and therapeutic drug monitoring during the first three days of antimicrobial therapy by piperacillin-tazobactam. The main outcome was the rate of piperacillin underexposure, defined by at least one of three samples under 16 mg/L. Monte Carlo simulation was performed to predict the distribution of piperacillin concentrations for various Cr CL and minimal inhibitory concentration (MIC) values. Results The rate of piperacillin underexposure was 19%, significantly higher in ARC patients (0 vs. 31%, p = .003). A threshold of Cr CL ≥ 170 mL/min had a sensitivity and specificity of 1 (95%CI: 0.79–1) and 0.69 (95%CI: 0.61–0.76) to predict piperacillin underexposure. In ARC patients, a 20 g/2.5 g/24 h PTZ dosing regimen was associated with the highest probability to reach the 16 mg/L empirical target, without risk of excessive dosing. Conclusions When targeting a theoretical MIC at the upper limit of the susceptibility range, the desirable target (100%fT >16 ) may not be achieved in patients with Cr CL ≥ 170 mL/min receiving PTZ 16 g/2 g/day administered continuously. | |
dc.language.iso | EN | en_US |
dc.subject | Article CLINIQUE | |
dc.title.en | Higher than standard dosing regimen are needed to achieve optimal antibiotic exposure in critically ill patients with augmented renal clearance receiving piperacillin-tazobactam administered by continuous infusion | |
dc.type | Article de revue | en_US |
dc.identifier.doi | 10.1016/j.jcrc.2018.08.026 | en_US |
dc.subject.hal | Sciences du Vivant [q-bio]/Médecine humaine et pathologie | en_US |
bordeaux.journal | Journal of Critical Care | en_US |
bordeaux.page | 66–71 | en_US |
bordeaux.volume | 48 | en_US |
bordeaux.hal.laboratories | Biologie des maladies cardiovasculaires - U1034 | en_US |
bordeaux.institution | Université de Bordeaux | en_US |
bordeaux.peerReviewed | oui | en_US |
bordeaux.inpress | non | en_US |
hal.export | false | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Journal%20of%20Critical%20Care&rft.date=2018&rft.volume=48&rft.spage=66%E2%80%9371&rft.epage=66%E2%80%9371&rft.eissn=0883-9441&rft.issn=0883-9441&rft.au=CARRI%C3%89,%20C%C3%A9dric&LEGERON,%20Rachel&PETIT,%20Laurent&OLLIVIER,%20Julien&COTTENCEAU,%20Vincent&rft.genre=article |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |