Impact of the ambulatory surgery system on the usability of a home medical device for post-operative follow-up: a mixed-method study in simulation
| dc.rights.license | open | en_US |
| hal.structure.identifier | Laboratoire de l'intégration, du matériau au système [IMS] | |
| hal.structure.identifier | Ecole Nationale Supérieure de Cognitique [ENSC] | |
| hal.structure.identifier | Institut Polytechnique de Bordeaux [Bordeaux INP] | |
| dc.contributor.author | CHANIAUD, Noemie
IDREF: inp | |
| hal.structure.identifier | Centre de Recherche en Psychologie : Cognition, Psychisme et Organisations - UR UPJV 7273 [CRP-CPO] | |
| dc.contributor.author | LOUP-ESCANDE, Emilie | |
| dc.date.accessioned | 2025-10-13T07:35:44Z | |
| dc.date.available | 2025-10-13T07:35:44Z | |
| dc.date.issued | 2024-07-24 | |
| dc.identifier.issn | 1463-922X | en_US |
| dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/207792 | |
| dc.description.abstractEn | Usability of home use medical devices is complex, multidimensional and multifactorial. The design of such devices must accommodate a range of users, including patients, caregivers, and hospital staff, as well as the potential impact of human-human interaction through the device. In this study, we analyse the impact of the hospital context on the usability of a medical device used for post-ambulatory monitoring. We enrolled 28 patients and 20 student physicians in an ambulatory surgery system simulation. After the simulation, we conducted both focus groups and interviews to gather both quantitative and qualitative data to measure the usability of the medical device. The results show that exchanges during the consultation with the anaesthetist have a definite impact on the device’s usability by modifying the user’s perceived risk. Even if the device is intuitive to use, its usability is dependent on the context of use and the projection of the users. | |
| dc.language.iso | EN | en_US |
| dc.subject.en | Usability | |
| dc.subject.en | Simulation | |
| dc.subject.en | E-health | |
| dc.title.en | Impact of the ambulatory surgery system on the usability of a home medical device for post-operative follow-up: a mixed-method study in simulation | |
| dc.type | Article de revue | en_US |
| dc.identifier.doi | 10.1080/1463922X.2024.2381452 | en_US |
| dc.subject.hal | Sciences cognitives/Psychologie | en_US |
| dc.subject.hal | Sciences du Vivant [q-bio]/Médecine humaine et pathologie | en_US |
| bordeaux.journal | Theoretical Issues in Ergonomics Science | en_US |
| bordeaux.page | 1-16 | en_US |
| bordeaux.hal.laboratories | IMS : Laboratoire de l'Intégration du Matériau au Système - UMR 5218 | en_US |
| bordeaux.institution | Université de Bordeaux | en_US |
| bordeaux.institution | Bordeaux INP | en_US |
| bordeaux.institution | CNRS | en_US |
| bordeaux.team | COGNITICS - CIH | en_US |
| bordeaux.peerReviewed | oui | en_US |
| bordeaux.inpress | non | en_US |
| bordeaux.import.source | hal | |
| hal.identifier | hal-04663137 | |
| hal.version | 1 | |
| hal.popular | non | en_US |
| hal.audience | Internationale | en_US |
| hal.export | false | |
| workflow.import.source | hal | |
| dc.rights.cc | Pas de Licence CC | en_US |
| bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Theoretical%20Issues%20in%20Ergonomics%20Science&rft.date=2024-07-24&rft.spage=1-16&rft.epage=1-16&rft.eissn=1463-922X&rft.issn=1463-922X&rft.au=CHANIAUD,%20Noemie&LOUP-ESCANDE,%20Emilie&rft.genre=article |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||