IA-SeReOs, an interdisciplinary project towards the automatic segmentation of CT-scanned ancient bone remains
hal.structure.identifier | De la Préhistoire à l'Actuel : Culture, Environnement et Anthropologie [PACEA] | |
dc.contributor.author | VANDERESSE, Nicolas | |
hal.structure.identifier | Archéosciences Bordeaux | |
hal.structure.identifier | École Pratique des Hautes Études [EPHE] | |
dc.contributor.author | COLOMBO, Antony | |
hal.structure.identifier | ENSEIRB-MATMECA | |
dc.contributor.author | BIZON, Nolan | |
hal.structure.identifier | Institut Polytechnique de Bordeaux [Bordeaux INP] | |
hal.structure.identifier | Laboratoire Bordelais de Recherche en Informatique [LaBRI] | |
dc.contributor.author | CLÉMENT, Michaël | |
hal.structure.identifier | Pennsylvania State University [Penn State] | |
dc.contributor.author | KUO, Sharon | |
hal.structure.identifier | Pennsylvania State University [Penn State] | |
dc.contributor.author | RYAN, Timothy | |
dc.date.accessioned | 2025-05-14T02:00:44Z | |
dc.date.available | 2025-05-14T02:00:44Z | |
dc.date.conference | 2023-11-27 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/206616 | |
dc.description.abstractEn | We present a project shared by biological anthropologists and computer scientists aimed at developing a deep learning method for the analysis of ancient bones scanned by X-ray microtomography. The IA-SeReOs project builds upon previous work by two of the co-authors that proposed a segmentation convolutional neural network, presenting the particularity to enforce the preliminary recognition of bone regions vs sediment rich regions. | |
dc.language.iso | en | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/ | |
dc.source.title | 1st international conference on artificIAl Intelligence and applied MAthematics for History and Archaeology | |
dc.subject.en | Osteology | |
dc.subject.en | Deep learning | |
dc.subject.en | Computer 3D vision | |
dc.title.en | IA-SeReOs, an interdisciplinary project towards the automatic segmentation of CT-scanned ancient bone remains | |
dc.type | Communication dans un congrès | |
dc.subject.hal | Informatique [cs]/Intelligence artificielle [cs.AI] | |
dc.subject.hal | Sciences de l'Homme et Société/Anthropologie biologique | |
bordeaux.hal.laboratories | Archéosciences Bordeaux - UMR 6034 | * |
bordeaux.institution | Université de Bordeaux | |
bordeaux.institution | Université Bordeaux Montaigne | |
bordeaux.institution | CNRS | |
bordeaux.conference.title | IAMAHA : 1st international conference on artificIAl Intelligence and applied MAthematics for History and Archaeology | |
bordeaux.country | FR | |
bordeaux.title.proceeding | 1st international conference on artificIAl Intelligence and applied MAthematics for History and Archaeology | |
bordeaux.conference.city | Nice | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-05065073 | |
hal.version | 1 | |
hal.invited | non | |
hal.proceedings | oui | |
hal.conference.organizer | CEPAM | |
hal.conference.organizer | INRIA Côte d'Azur | |
hal.conference.organizer | I3S | |
hal.conference.end | 2023-11-28 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-05065073v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.btitle=1st%20international%20conference%20on%20artificIAl%20Intelligence%20and%20applied%20MAthematics%20for%20History%20and%20Archaeology&rft.au=VANDERESSE,%20Nicolas&COLOMBO,%20Antony&BIZON,%20Nolan&CL%C3%89MENT,%20Micha%C3%ABl&KUO,%20Sharon&rft.genre=unknown |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |