Ecosystem heterogeneity is key to limiting the increasing climate-driven risks to European forests
hal.structure.identifier | Università degli Studi di Firenze = University of Florence = Université de Florence [UniFI] | |
dc.contributor.author | FORZIERI, Giovanni | |
hal.structure.identifier | Biodiversité, Gènes & Communautés [BioGeCo] | |
dc.contributor.author | JACTEL, Hervé | |
hal.structure.identifier | Fincons Group | |
dc.contributor.author | BIANCHI, Alessandra | |
hal.structure.identifier | Politecnico di Milano [Milan] [POLIMI] | |
dc.contributor.author | SPINONI, Jonathan | |
hal.structure.identifier | Università degli Studi di Firenze = University of Florence = Université de Florence [UniFI] | |
dc.contributor.author | SOMASUNDARAM, Deepakrishna | |
hal.structure.identifier | European Commission - Joint Research Centre [Ispra] [JRC] | |
dc.contributor.author | FEYEN, Luc | |
hal.structure.identifier | European Commission - Joint Research Centre [Ispra] [JRC] | |
dc.contributor.author | CESCATTI, Alessandro | |
dc.date.accessioned | 2025-01-31T03:01:48Z | |
dc.date.available | 2025-01-31T03:01:48Z | |
dc.date.issued | 2024-12 | |
dc.identifier.issn | 2590-3322 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/204665 | |
dc.description.abstractEn | Forest mortality due to natural disturbances such as fires, storms, and pests has increased in Europe in recent decades and is expected to increase further due to climate change. Although important forest services may soon be seriously affected, assessments of the negative effects of natural disturbances and possible solutions to minimize them are still scarce. Ecosystem heterogeneity—the diversity of tree species and sizes—has been suggested as an option to increase forest resistance, but its effectiveness remains elusive. Here, we estimate the biomass loss due to natural disturbances on European forests from 1979 to 2018 and evaluate the benefits of increasing forest heterogeneity. We used the Intergovernmental Panel on Climate Change method for climate risk assessment by integrating disturbance records and satellite data. Results show that enhancing the ecosystem heterogeneity could reduce biomass loss by about 18%, and such action should therefore be fostered to minimize climate-related risks to European forests. | |
dc.language.iso | en | |
dc.publisher | Cell press | |
dc.rights.uri | http://creativecommons.org/licenses/by/ | |
dc.title.en | Ecosystem heterogeneity is key to limiting the increasing climate-driven risks to European forests | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1016/j.oneear.2024.10.005 | |
dc.subject.hal | Sciences de l'environnement | |
bordeaux.journal | One Earth | |
bordeaux.page | 2149-2164 | |
bordeaux.volume | 7 | |
bordeaux.hal.laboratories | BioGeCo (Biodiversité Gènes & Communautés) - UMR 1202 | * |
bordeaux.issue | 12 | |
bordeaux.institution | Université de Bordeaux | |
bordeaux.institution | INRAE | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-04920745 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-04920745v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=One%20Earth&rft.date=2024-12&rft.volume=7&rft.issue=12&rft.spage=2149-2164&rft.epage=2149-2164&rft.eissn=2590-3322&rft.issn=2590-3322&rft.au=FORZIERI,%20Giovanni&JACTEL,%20Herv%C3%A9&BIANCHI,%20Alessandra&SPINONI,%20Jonathan&SOMASUNDARAM,%20Deepakrishna&rft.genre=article |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |