Seed functional ecology in Brazilian rock outcrop vegetation: an integrative synthesis
hal.structure.identifier | Universidade Federal de Minas Gerais = Federal University of Minas Gerais [Belo Horizonte, Brazil] [UFMG] | |
dc.contributor.author | ORDÓÑEZ-PARRA, Carlos | |
hal.structure.identifier | Universidade Federal de Minas Gerais = Federal University of Minas Gerais [Belo Horizonte, Brazil] [UFMG] | |
dc.contributor.author | MEDEIROS, Natália | |
hal.structure.identifier | Universidade Federal de Minas Gerais = Federal University of Minas Gerais [Belo Horizonte, Brazil] [UFMG] | |
dc.contributor.author | DAYRELL, Roberta | |
hal.structure.identifier | Biodiversité, Gènes & Communautés [BioGeCo] | |
dc.contributor.author | LE STRADIC, Soizig | |
hal.structure.identifier | Universidade Federal de Minas Gerais = Federal University of Minas Gerais [Belo Horizonte, Brazil] [UFMG] | |
dc.contributor.author | NEGREIROS, Daniel | |
hal.structure.identifier | Universidade Federal de Minas Gerais = Federal University of Minas Gerais [Belo Horizonte, Brazil] [UFMG] | |
dc.contributor.author | CORNELISSEN, Tatiana | |
hal.structure.identifier | Universidade Federal de Minas Gerais = Federal University of Minas Gerais [Belo Horizonte, Brazil] [UFMG] | |
dc.contributor.author | SILVEIRA, Fernando | |
dc.date | 2024-10-10 | |
dc.date.accessioned | 2024-11-21T03:01:41Z | |
dc.date.available | 2024-11-21T03:01:41Z | |
dc.date.issued | 2024-10-10 | |
dc.identifier.issn | 0305-7364 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/203378 | |
dc.description.abstractEn | Background and Aims Rock outcrop vegetation is distributed worldwide and hosts a diverse and unique flora that evolved under harsh environmental conditions. Unfortunately, seed ecology in such ecosystems has received little attention, especially regarding seed traits, germination responses to abiotic factors and the potential role of phylogenetic relatedness in shaping such features. Here, we provide the first quantitative and phylogenetically informed synthesis of the seed functional ecology of Brazilian rock outcrop vegetation, with a particular focus on quartzitic and ironstone campo rupestre. Methods Using a database of functional trait data, we calculated the phylogenetic signal for seven seed traits for 371 taxa and tested whether they varied among growth forms, geographic distribution and microhabitats. We also conducted meta-analyses that included 4252 germination records for 102 taxa to assess the effects of light, temperature and fire-related cues on the germination of campo rupestre species and explored how the aforementioned ecological groups and seed traits modulate germination responses. Key Results All traits and germination responses showed a moderate to strong phylogenetic signal. Campo rupestre species responded positively to light and had maximum germination between 20 and 25 °C. The effect of temperatures beyond this range was moderated by growth form, species geographic distribution and microhabitat. Seeds exposed to heat shocks above 80 °C lost viability, but smoke accelerated germination. We found a moderating effect of seed mass for responses to light and heat shocks, with larger, dormant seeds tolerating heat better but being less sensitive to light. Species from xeric habitats evolved phenological strategies to synchronize germination during periods of increased soil water availability. Conclusions Phylogenetic relatedness plays a major role in shaping the seed ecology of Brazilian rock outcrop vegetation. Nevertheless, seed traits and germination responses varied significantly between growth forms, species geographic distribution and microhabitats, providing support to the regeneration niche hypothesis and the role of functional traits in shaping germination in these ecosystems. | |
dc.language.iso | en | |
dc.publisher | Oxford University Press (OUP) | |
dc.subject.en | Campo de altitude | |
dc.subject.en | campo rupestre | |
dc.subject.en | canga | |
dc.subject.en | germination requirements | |
dc.subject.en | inselberg | |
dc.subject.en | regeneration niche | |
dc.subject.en | seed dispersal | |
dc.subject.en | seed dormancy | |
dc.subject.en | seed mass | |
dc.subject.en | seed viability | |
dc.title.en | Seed functional ecology in Brazilian rock outcrop vegetation: an integrative synthesis | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1093/aob/mcae160 | |
dc.subject.hal | Sciences de l'environnement | |
bordeaux.journal | Annals of Botany | |
bordeaux.hal.laboratories | BioGeCo (Biodiversité Gènes & Communautés) - UMR 1202 | * |
bordeaux.institution | Université de Bordeaux | |
bordeaux.institution | INRAE | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-04792792 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-04792792v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Annals%20of%20Botany&rft.date=2024-10-10&rft.eissn=0305-7364&rft.issn=0305-7364&rft.au=ORD%C3%93%C3%91EZ-PARRA,%20Carlos&MEDEIROS,%20Nat%C3%A1lia&DAYRELL,%20Roberta&LE%20STRADIC,%20Soizig&NEGREIROS,%20Daniel&rft.genre=article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |