Tracking repeat spawning anadromous fish migrations over multiple years in a fragmented river suggests philopatry and sex-linked variation in space use
hal.structure.identifier | Bournemouth University [Poole] [BU] | |
hal.structure.identifier | University of Hull [United Kingdom] | |
dc.contributor.author | DAVIES, Peter | |
hal.structure.identifier | Bournemouth University [Poole] [BU] | |
dc.contributor.author | BRITTON, J. Robert | |
hal.structure.identifier | Bournemouth University [Poole] [BU] | |
dc.contributor.author | ANDREOU, Demetra | |
hal.structure.identifier | Environment Agency | |
dc.contributor.author | CRUNDWELL, Charles | |
hal.structure.identifier | University of Hull [United Kingdom] | |
dc.contributor.author | DODD, Jamie | |
hal.structure.identifier | Biodiversité, Gènes & Communautés [BioGeCo] | |
dc.contributor.author | LEPAIS, Olivier | |
hal.structure.identifier | University of Hull [United Kingdom] | |
dc.contributor.author | NUNN, Andrew | |
hal.structure.identifier | Centro de Investigação em Biodiversidade e Recursos Genéticos [Vairao] [CIBIO] | |
dc.contributor.author | SABATINO, Stephen | |
hal.structure.identifier | Natural England | |
dc.contributor.author | VELTEROP, Randolph | |
hal.structure.identifier | University of Hull [United Kingdom] | |
dc.contributor.author | BOLLAND, Jonathan | |
dc.date.issued | 2024-02-18 | |
dc.identifier.issn | 1015-1621 | |
dc.description.abstractEn | There is limited knowledge of how philopatry influences the spatial ecology of iteroparous anadromous species during their spawning migrations, but this knowledge is important in understanding population responses to interventions such as river reconnection. Here, acoustic telemetry was applied to twaite shad Alosa fallax and hybrids (n = 184) during their freshwater spawning migration, enabling quantification of philopatry across spawning migrations and assessment of the factors affecting space use. Tagged fish moved a median of 7 km day−1. Their migration routes were tortuous (median ratio of total distance moved/upstream extent = 2.8), and included multiple upstream/downstream direction changes (median = 27) over a median freshwater movement distance of 247 km. Females occupied larger core areas than males, but previous spawning experience, body length, tagging status, and introgression with A. alosa did not predict core area size. Seventy-one fish returned a year after tagging, with a median freshwater residency of 33 days. Between years, intra-individual similarity in space use was significantly greater than inter-individual similarity, providing strong evidence of philopatry. These results provide insights into how spawning philopatry and phenotype influence riverine space use in a threatened anadromous species, and have implications for river reconnection efforts. | |
dc.language.iso | en | |
dc.publisher | Springer Verlag | |
dc.title.en | Tracking repeat spawning anadromous fish migrations over multiple years in a fragmented river suggests philopatry and sex-linked variation in space use | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1007/s00027-024-01048-z | |
dc.subject.hal | Sciences de l'environnement | |
bordeaux.journal | Aquatic Sciences - Research Across Boundaries | |
bordeaux.page | 34 | |
bordeaux.volume | 86 | |
bordeaux.issue | 2 | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-04640042 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-04640042v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Aquatic%20Sciences%20-%20Research%20Across%20Boundaries&rft.date=2024-02-18&rft.volume=86&rft.issue=2&rft.spage=34&rft.epage=34&rft.eissn=1015-1621&rft.issn=1015-1621&rft.au=DAVIES,%20Peter&BRITTON,%20J.%20Robert&ANDREOU,%20Demetra&CRUNDWELL,%20Charles&DODD,%20Jamie&rft.genre=article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |