Resilience to seasonal heat wave episodes in a Mediterranean pine forest
hal.structure.identifier | Weizmann Institute of Science [Rehovot, Israël] | |
dc.contributor.author | TATARINOV, Fedör | |
hal.structure.identifier | Weizmann Institute of Science [Rehovot, Israël] | |
dc.contributor.author | ROTENBERG, Eyal | |
hal.structure.identifier | Weizmann Institute of Science [Rehovot, Israël] | |
dc.contributor.author | MASEYK, Kadmiel | |
hal.structure.identifier | Interactions Sol Plante Atmosphère [UMR ISPA] | |
dc.contributor.author | OGÉE, Jérôme | |
hal.structure.identifier | Weizmann Institute of Science [Rehovot, Israël] | |
dc.contributor.author | KLEIN, Tamir | |
hal.structure.identifier | Weizmann Institute of Science [Rehovot, Israël] | |
dc.contributor.author | YAKIR, Dan | |
dc.date.accessioned | 2024-04-08T12:02:21Z | |
dc.date.available | 2024-04-08T12:02:21Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 0028-646X | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/196198 | |
dc.description.abstractEn | Short-term, intense heat waves (hamsins) are common in the eastern Mediterranean region and provide an opportunity to study the resilience of forests to such events that are predicted to increase in frequency and intensity. * The response of a 50-yr-old Aleppo pine (Pinus halepensis) forest to hamsin events lasting 1–7 d was studied using 10 yr of eddy covariance and sap flow measurements. * The highest frequency of heat waves was c. four per month, coinciding with the peak productivity period (March–April). During these events, net ecosystem carbon exchange (NEE) and canopy conductance (gc) decreased by c. 60%, but evapotranspiration (ET) showed little change. Fast recovery was also observed with fluxes reaching pre-stress values within a day following the event. NEE and gc showed a strong response to vapor pressure deficit that weakened as soil moisture decreased, while sap flow was primarily responding to changes in soil moisture. On an annual scale, heat waves reduced NEE and gross primary productivity by c. 15% and 4%, respectively. * Forest resilience to short-term extreme events such as heat waves is probably a key to its survival and must be accounted for to better predict the increasing impact on productivity and survival of such events in future climates. | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.subject | extreme environment | |
dc.subject | resilience | |
dc.subject.en | Aleppo pine (Pinus halepensis) | |
dc.subject.en | drought | |
dc.subject.en | ecosystem activities | |
dc.subject.en | ecosystem response | |
dc.subject.en | heat wave | |
dc.title.en | Resilience to seasonal heat wave episodes in a Mediterranean pine forest | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1111/nph.13791 | |
dc.subject.hal | Sciences de l'environnement/Milieux et Changements globaux | |
bordeaux.journal | New Phytologist | |
bordeaux.page | 485-496 | |
bordeaux.volume | 210 | |
bordeaux.hal.laboratories | Interactions Soil Plant Atmosphere (ISPA) - UMR 1391 | * |
bordeaux.issue | 2 | |
bordeaux.institution | Bordeaux Sciences Agro | |
bordeaux.institution | INRAE | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-02636062 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-02636062v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=New%20Phytologist&rft.date=2016&rft.volume=210&rft.issue=2&rft.spage=485-496&rft.epage=485-496&rft.eissn=0028-646X&rft.issn=0028-646X&rft.au=TATARINOV,%20Fed%C3%B6r&ROTENBERG,%20Eyal&MASEYK,%20Kadmiel&OG%C3%89E,%20J%C3%A9r%C3%B4me&KLEIN,%20Tamir&rft.genre=article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |