Mixing beech with fir or pubescent oak does not help mitigate drought exposure at the limit of its climatic range
hal.structure.identifier | SILVA [SILVA] | |
dc.contributor.author | MARTIN-BLANGY, Soline | |
hal.structure.identifier | Interactions Sol Plante Atmosphère [UMR ISPA] | |
dc.contributor.author | CHARRU, Marie | |
hal.structure.identifier | SILVA [SILVA] | |
dc.contributor.author | GÉRARD, Sylvain | |
hal.structure.identifier | Biodiversité, Gènes & Communautés [BioGeCo] | |
dc.contributor.author | JACTEL, Hervé | |
hal.structure.identifier | Ecologie Systématique et Evolution [ESE] | |
dc.contributor.author | JOURDAN, Marion | |
hal.structure.identifier | Centre d’Ecologie Fonctionnelle et Evolutive [CEFE] | |
dc.contributor.author | MORIN, Xavier | |
hal.structure.identifier | SILVA [SILVA] | |
dc.contributor.author | BONAL, Damien | |
dc.date.accessioned | 2024-04-08T11:50:52Z | |
dc.date.available | 2024-04-08T11:50:52Z | |
dc.date.issued | 2021-02-15 | |
dc.identifier.issn | 0378-1127 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/195407 | |
dc.description.abstractEn | In the context of climate change, it remains unclear whether mixed-species forests will help mitigate the impacts of future droughts and, if so, through which processes. As European beech (Fagus sylvatica L.) is one of the major European species, it is crucial to evaluate its response to drought when mixed with species with contrasted functional traits and in contrasted climatic conditions, particularly at the limit of its climatic range. This study aimed to (i) characterize the effects of tree species interactions on the drought exposure of beech in southeastern France, and (ii) determine whether belowground water uptake complementarity underlies these effects. We focused on beech-silver fir (Abies alba Mill.) and beech-pubescent oak (Quercus pubescens Willd.) forests across six sites in the French pre-Alps, a region at the limit of the climatic range for beech. We used a triplet approach to compare the tree-ring carbon isotope composition (δ 13 C) of these species in pure and two-species mixed stands during a period of dry years, and used water hydrogen isotope composition (δ 2 H) in the xylem to identify water uptake sources. Overall, we found no clear mixture effect pattern on beech physiological functioning among sites and triplets. In beech-fir sites, mixing beech with fir had no effect on beech δ 13 C values during dry years. In beech-oak sites, mixture effects on beech were mostly neutral, although sometimes beech suffered from a stronger exposure to drought in mixed stands. Our study emphasizes the impact of the tree sampling design on the outcome of studies on forest biodiversity-ecosystem functioning relationships. Limiting tree sampling to dominant trees when analyzing stand-level relationships may bias these outcomes. We evidenced differences in water uptake sources between beech and fir, but not between beech and oak during a dry summer. However, these patterns did not help explain the lack of species mixture effects, or existence thereof, at the triplet scale. Our study demonstrates that managing beech in mixed stands with silver fir or pubescent oak at the limit of beech climatic range does not buffer drought impacts on beech during dry years. In the long term, with more frequent extreme droughts, promoting beech-fir mixtures will not be detrimental to beech drought response, while beech may suffer in mixtures with pubescent oak. | |
dc.description.sponsorship | Diversité et Productivité des forêTs impactées par le Changement Climatique - ANR-16-CE32-0003 | |
dc.description.sponsorship | Recherches Avancées sur l'Arbre et les Ecosytèmes Forestiers - ANR-11-LABX-0002 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.subject.en | mixed forests | |
dc.subject.en | species interactions | |
dc.subject.en | drought | |
dc.subject.en | carbon isotope composition | |
dc.subject.en | hydrogen isotope composition | |
dc.subject.en | Fagus sylvatica | |
dc.subject.en | Abies alba | |
dc.subject.en | Quercus pubescens | |
dc.subject.en | southeastern France | |
dc.title.en | Mixing beech with fir or pubescent oak does not help mitigate drought exposure at the limit of its climatic range | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1016/j.foreco.2020.118840 | |
dc.subject.hal | Sciences du Vivant [q-bio]/Sciences agricoles/Sylviculture, foresterie | |
dc.subject.hal | Sciences du Vivant [q-bio]/Ecologie, Environnement/Bioclimatologie | |
bordeaux.journal | Forest Ecology and Management | |
bordeaux.page | 118840 | |
bordeaux.volume | 482 | |
bordeaux.hal.laboratories | Interactions Soil Plant Atmosphere (ISPA) - UMR 1391 | * |
bordeaux.institution | Bordeaux Sciences Agro | |
bordeaux.institution | INRAE | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-03299186 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-03299186v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Forest%20Ecology%20and%20Management&rft.date=2021-02-15&rft.volume=482&rft.spage=118840&rft.epage=118840&rft.eissn=0378-1127&rft.issn=0378-1127&rft.au=MARTIN-BLANGY,%20Soline&CHARRU,%20Marie&G%C3%89RARD,%20Sylvain&JACTEL,%20Herv%C3%A9&JOURDAN,%20Marion&rft.genre=article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |