Optimization of Organ Conductivity for the Forward Problem of Electrocardiography
hal.structure.identifier | Institut National de la Santé et de la Recherche Médicale [INSERM] | |
hal.structure.identifier | IHU-LIRYC | |
hal.structure.identifier | Centre de recherche Cardio-Thoracique de Bordeaux [Bordeaux] [CRCTB] | |
dc.contributor.author | BEAR, Laura | |
hal.structure.identifier | IHU-LIRYC | |
hal.structure.identifier | Centre de recherche Cardio-Thoracique de Bordeaux [Bordeaux] [CRCTB] | |
hal.structure.identifier | Institut National de la Santé et de la Recherche Médicale [INSERM] | |
dc.contributor.author | DUBOIS, Rémi | |
hal.structure.identifier | IHU-LIRYC | |
hal.structure.identifier | Modélisation et calculs pour l'électrophysiologie cardiaque [CARMEN] | |
dc.contributor.author | ZEMZEMI, Nejib | |
dc.date.accessioned | 2024-04-04T03:12:52Z | |
dc.date.available | 2024-04-04T03:12:52Z | |
dc.date.conference | 2016-09-11 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/193905 | |
dc.description.abstractEn | This study presents an empirical approach to optimize conductivities within a torso model given simultaneous epicardial and body surface potential recordings.The conductivities of the lungs, skeletal muscle and torso cavity were estimated within a forward model by minimizing the relative error betweencomputed and reference torso potentials using a standard gradient-based approach. The sensitivity of this approach was evaluated over different levels of geometric error and signal noise, and the gradient of the cost function was determinedusing both 1) finite differences and 2) an adjoint method. All conductivities were accurately estimated (<10% difference in value) withup to 0.20mV signal noiseand all levels of electrode localization error (up to 2.56 cm) using a finite difference approach. While the adjoint approachwas more computationally efficient, a finite difference approach was more stable across different signals and more robust to noise. | |
dc.language.iso | en | |
dc.title.en | Optimization of Organ Conductivity for the Forward Problem of Electrocardiography | |
dc.type | Communication dans un congrès | |
dc.subject.hal | Mathématiques [math]/Equations aux dérivées partielles [math.AP] | |
dc.subject.hal | Mathématiques [math]/Analyse numérique [math.NA] | |
bordeaux.hal.laboratories | Institut de Mathématiques de Bordeaux (IMB) - UMR 5251 | * |
bordeaux.institution | Université de Bordeaux | |
bordeaux.institution | Bordeaux INP | |
bordeaux.institution | CNRS | |
bordeaux.conference.title | Computing In cardiology | |
bordeaux.country | CA | |
bordeaux.conference.city | Vancouver | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-01402927 | |
hal.version | 1 | |
hal.invited | non | |
hal.proceedings | oui | |
hal.conference.end | 2016-09-14 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-01402927v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.au=BEAR,%20Laura&DUBOIS,%20R%C3%A9mi&ZEMZEMI,%20Nejib&rft.genre=unknown |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |