Mostrar el registro sencillo del ítem
How to improve the decay of the numerical error for large times: the case of dissipative BGK systems
hal.structure.identifier | Istituto per le Applicazioni del Calcolo "Mauro Picone" [IAC] | |
dc.contributor.author | BRIANI, Maya | |
hal.structure.identifier | Institut de Mathématiques de Bordeaux [IMB] | |
dc.contributor.author | AREGBA-DRIOLLET, Denise | |
hal.structure.identifier | Istituto per le Applicazioni del Calcolo "Mauro Picone" [IAC] | |
dc.contributor.author | NATALINI, Roberto | |
dc.contributor.editor | Fabio Ancona | |
dc.contributor.editor | Alberto Bressan | |
dc.contributor.editor | Pierangelo Marcati | |
dc.contributor.editor | Andrea Marson | |
dc.date.accessioned | 2024-04-04T02:19:00Z | |
dc.date.available | 2024-04-04T02:19:00Z | |
dc.date.created | 2012 | |
dc.date.issued | 2014 | |
dc.date.conference | 2012 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/189367 | |
dc.description.abstractEn | We introduce new finite differences schemes to approximate one dimensional dissipative semilinear hyperbolic systems with a BGK structure. Using accurate analytical time-decay properties of the local truncation error, it is possible to design schemes based on standard upwinding schemes, which are increasingly accurate for large times when computing small perturbations of constants asymptotic states. | |
dc.language.iso | en | |
dc.publisher | American Institute of Mathematical Sciences | |
dc.source.title | Hyperbolic Problems: Theory, Numerics, Applications | |
dc.title.en | How to improve the decay of the numerical error for large times: the case of dissipative BGK systems | |
dc.type | Communication dans un congrès | |
dc.subject.hal | Mathématiques [math]/Analyse numérique [math.NA] | |
bordeaux.journal | AIMS series in Applied Mathematics | |
bordeaux.page | 365-372 | |
bordeaux.volume | 8 | |
bordeaux.hal.laboratories | Institut de Mathématiques de Bordeaux (IMB) - UMR 5251 | * |
bordeaux.institution | Université de Bordeaux | |
bordeaux.institution | Bordeaux INP | |
bordeaux.institution | CNRS | |
bordeaux.conference.title | HYP2012 Padova | |
bordeaux.country | IT | |
bordeaux.title.proceeding | Hyperbolic Problems: Theory, Numerics, Applications | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-00959562 | |
hal.version | 1 | |
hal.invited | non | |
hal.proceedings | oui | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-00959562v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.btitle=Hyperbolic%20Problems:%20Theory,%20Numerics,%20Applications&rft.jtitle=AIMS%20series%20in%20Applied%20Mathematics&rft.date=2014&rft.volume=8&rft.spage=365-372&rft.epage=365-372&rft.au=BRIANI,%20Maya&AREGBA-DRIOLLET,%20Denise&NATALINI,%20Roberto&rft.genre=unknown |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |