Un amplificateur de puissance Doherty basé sur un coupleur hybride inductif résilient VSWR FD-SOI CMOS 3:1 24-31 GHz 28 nm
dc.rights.license | open | en_US |
hal.structure.identifier | Laboratoire de l'intégration, du matériau au système [IMS] | |
dc.contributor.author | DIVERREZ, Gwennael | |
hal.structure.identifier | Laboratoire de l'intégration, du matériau au système [IMS] | |
dc.contributor.author | KERHERVE, Eric | |
hal.structure.identifier | Laboratoire de l'intégration, du matériau au système [IMS] | |
dc.contributor.author | DE MATOS, Magali | |
dc.contributor.author | CATHELIN, Andreia | |
dc.date.accessioned | 2023-10-10T07:24:26Z | |
dc.date.available | 2023-10-10T07:24:26Z | |
dc.date.conference | 2023-06-11 | |
dc.identifier.issn | 2473-2001 | en_US |
dc.identifier.uri | oai:crossref.org:10.1109/ims37964.2023.10188066 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/184370 | |
dc.description.abstractEn | This paper presents a 28nm FD-SOI CMOS 24-31GHz broadband PA robust to 3:1 VSWR variations and exhibiting high linearity and efficiency up to deep power back-off. The circuit architecture proposes an energy efficient alternative to the Doherty PA enabling a continuous operation mode between symmetrical and asymmetrical modes. The PA exhibits 37% and 26% peak-6dB PBO PAE at 26GHz for asymmetrical/symmetrical operation, respectively. The measured results show compliance to the 5G NR and 64-QAM modulation schemes. The VSWR robustness is obtained thanks to the usage of hybrid couplers enabled in this topology. The PA core area occupies 0.90mm². | |
dc.language.iso | EN | en_US |
dc.publisher | IEEE | en_US |
dc.source | crossref | |
dc.subject.en | Doherty | |
dc.subject.en | Inductive load | |
dc.subject.en | Hybrid coupler-based | |
dc.subject.en | VSWR | |
dc.subject.en | Continuously reconfigurable | |
dc.subject.en | CMOS 28nm FD-SOI | |
dc.title | Un amplificateur de puissance Doherty basé sur un coupleur hybride inductif résilient VSWR FD-SOI CMOS 3:1 24-31 GHz 28 nm | |
dc.type | Communication dans un congrès | en_US |
dc.identifier.doi | 10.1109/ims37964.2023.10188066 | en_US |
dc.subject.hal | Sciences de l'ingénieur [physics] | en_US |
bordeaux.hal.laboratories | IMS : Laboratoire de l'Intégration du Matériau au Système - UMR 5218 | en_US |
bordeaux.institution | Université de Bordeaux | en_US |
bordeaux.institution | Bordeaux INP | en_US |
bordeaux.institution | CNRS | en_US |
bordeaux.conference.title | Symposium international IEEE/MTT-S sur les micro-ondes 2023 - IMS 2023 | en_US |
bordeaux.country | us | en_US |
bordeaux.title.proceeding | 2023 IEEE/MTT-S International Microwave Symposium - IMS 2023 | en_US |
bordeaux.team | CONCEPTION-CSH | en_US |
bordeaux.conference.city | San Diego, CA | en_US |
bordeaux.import.source | dissemin | |
hal.identifier | hal-04234362 | |
hal.version | 1 | |
hal.date.transferred | 2023-10-10T07:24:27Z | |
hal.invited | oui | en_US |
hal.proceedings | oui | en_US |
hal.conference.end | 2023-06-16 | |
hal.popular | non | en_US |
hal.audience | Internationale | en_US |
hal.export | true | |
workflow.import.source | dissemin | |
dc.rights.cc | Pas de Licence CC | en_US |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.title=Un%20amplificateur%20de%20puissance%20Doherty%20bas%C3%A9%20sur%20un%20coupleur%20hybride%20inductif%20r%C3%A9silient%20VSWR%20FD-SOI%20CMOS%203:1%2024-31%20GHz%2028%20nm&rft.atitle=Un%20amplificateur%20de%20puissance%20Doherty%20bas%C3%A9%20sur%20un%20coupleur%20hybride%20inductif%20r%C3%A9silient%20VSWR%20FD-SOI%20CMOS%203:1%2024-31%20GHz%2028%20n&rft.eissn=2473-2001&rft.issn=2473-2001&rft.au=DIVERREZ,%20Gwennael&KERHERVE,%20Eric&DE%20MATOS,%20Magali&CATHELIN,%20Andreia&rft.genre=unknown |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |