Metrology of quantitative biomarkers from phase imaging using quadri-wave lateral shearing interferometry
hal.structure.identifier | PHASICS SA | |
dc.contributor.author | AKNOUN, S. | |
hal.structure.identifier | Laboratoire Photonique, Numérique et Nanosciences [LP2N] | |
dc.contributor.author | BON, P. | |
hal.structure.identifier | Institut FRESNEL [FRESNEL] | |
dc.contributor.author | SAVATIER, J. | |
hal.structure.identifier | PHASICS SA | |
dc.contributor.author | WATTELLIER, B. | |
hal.structure.identifier | Institut FRESNEL [FRESNEL] | |
dc.contributor.author | MONNERET, S. | |
dc.date.accessioned | 2023-05-12T10:59:16Z | |
dc.date.available | 2023-05-12T10:59:16Z | |
dc.date.conference | 2015-03-29 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/181994 | |
dc.language.iso | en | |
dc.title.en | Metrology of quantitative biomarkers from phase imaging using quadri-wave lateral shearing interferometry | |
dc.type | Communication dans un congrès avec actes | |
dc.subject.hal | Physique [physics]/Physique [physics]/Optique [physics.optics] | |
bordeaux.hal.laboratories | Laboratoire Photonique, Numérique et Nanosciences (LP2N) - UMR 5298 | * |
bordeaux.institution | Université de Bordeaux | |
bordeaux.institution | CNRS | |
bordeaux.country | DE | |
bordeaux.title.proceeding | Focus On Microscopy 2015 | |
bordeaux.conference.city | Gottingen | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-01228227 | |
hal.version | 1 | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-01228227v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.au=AKNOUN,%20S.&BON,%20P.&SAVATIER,%20J.&WATTELLIER,%20B.&MONNERET,%20S.&rft.genre=proceeding |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |