Single-plasmon interferences
hal.structure.identifier | Laboratoire Charles Fabry / Naphel | |
dc.contributor.author | DHEUR, Marie-Christine | |
hal.structure.identifier | Institut de Science et d'ingénierie supramoléculaires [ISIS] | |
dc.contributor.author | DEVAUX, Eloïse | |
hal.structure.identifier | Institut de Science et d'ingénierie supramoléculaires [ISIS] | |
dc.contributor.author | EBBESEN, Thomas | |
hal.structure.identifier | Centre de recherches Paul Pascal [CRPP] | |
dc.contributor.author | BARON, Alexandre | |
hal.structure.identifier | Laboratoire Charles Fabry / Naphel | |
dc.contributor.author | RODIER, Jean-Claude | |
hal.structure.identifier | Laboratoire Charles Fabry / Naphel | |
dc.contributor.author | HUGONIN, Jean-Paul | |
hal.structure.identifier | Laboratoire Photonique, Numérique et Nanosciences [LP2N] | |
dc.contributor.author | LALANNE, Philippe | |
hal.structure.identifier | Laboratoire Charles Fabry / Naphel | |
dc.contributor.author | GREFFET, Jean-Jacques | |
hal.structure.identifier | Laboratoire Charles Fabry / Optique Quantique | |
dc.contributor.author | MESSIN, Gaétan | |
hal.structure.identifier | Laboratoire Charles Fabry / Naphel | |
dc.contributor.author | MARQUIER, François | |
dc.date.accessioned | 2023-05-12T10:54:55Z | |
dc.date.available | 2023-05-12T10:54:55Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 2375-2548 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/181928 | |
dc.description.abstractEn | Surface plasmon polaritons are electromagnetic waves coupled to collective electron oscillations propagating along metal-dielectric interfaces, exhibiting a bosonic character. Recent experiments involving surface plas-mons guided by wires or stripes allowed the reproduction of quantum optics effects, such as antibunching with a single surface plasmon state, coalescence with a two-plasmon state, conservation of squeezing, or entangle-ment through plasmonic channels. We report the first direct demonstration of the wave-particle duality for a single surface plasmon freely propagating along a planar metal-air interface. We develop a platform that enables two complementary experiments, one revealing the particle behavior of the single-plasmon state through antibunching, and the other one where the interferences prove its wave nature. This result opens up new ways to exploit quantum conversion effects between different bosonic species as shown here with photons and polaritons. | |
dc.language.iso | en | |
dc.publisher | American Association for the Advancement of Science (AAAS) | |
dc.title.en | Single-plasmon interferences | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1126/sciadv.1501574 | |
dc.subject.hal | Physique [physics]/Physique [physics]/Optique [physics.optics] | |
bordeaux.journal | Science Advances | |
bordeaux.page | e1501574 | |
bordeaux.volume | 2 | |
bordeaux.hal.laboratories | Laboratoire Photonique, Numérique et Nanosciences (LP2N) - UMR 5298 | * |
bordeaux.institution | Université de Bordeaux | |
bordeaux.institution | CNRS | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-01381739 | |
hal.version | 1 | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-01381739v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Science%20Advances&rft.date=2016&rft.volume=2&rft.spage=e1501574&rft.epage=e1501574&rft.eissn=2375-2548&rft.issn=2375-2548&rft.au=DHEUR,%20Marie-Christine&DEVAUX,%20Elo%C3%AFse&EBBESEN,%20Thomas&BARON,%20Alexandre&RODIER,%20Jean-Claude&rft.genre=article |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |