Compact Antenna for Efficient and Unidirectional Launching and Decoupling of Surface Plasmons
hal.structure.identifier | Laboratoire Charles Fabry de l'Institut d'Optique / Naphel | |
dc.contributor.author | BARON, Alexandre | |
hal.structure.identifier | Institut de Science et d'ingénierie supramoléculaires [ISIS] | |
dc.contributor.author | DEVAUX, Eloïse | |
hal.structure.identifier | Laboratoire Charles Fabry de l'Institut d'Optique / Naphel | |
dc.contributor.author | RODIER, Jean-Claude | |
hal.structure.identifier | Laboratoire Charles Fabry de l'Institut d'Optique / Naphel | |
dc.contributor.author | HUGONIN, Jean-Paul | |
hal.structure.identifier | Laboratoire Charles Fabry de l'Institut d'Optique / Naphel | |
dc.contributor.author | ROUSSEAU, Emmanuel | |
hal.structure.identifier | Institut de Science et d'ingénierie supramoléculaires [ISIS] | |
dc.contributor.author | GENET, Cyriaque | |
hal.structure.identifier | Institut de Science et d'ingénierie supramoléculaires [ISIS] | |
dc.contributor.author | EBBESEN, Thomas | |
hal.structure.identifier | lp2n-03,lp2n-13 | |
hal.structure.identifier | Laboratoire Charles Fabry de l'Institut d'Optique / Naphel | |
dc.contributor.author | LALANNE, Philippe | |
dc.date.accessioned | 2023-05-12T10:27:00Z | |
dc.date.available | 2023-05-12T10:27:00Z | |
dc.date.issued | 2011-09-12 | |
dc.identifier.issn | 1530-6984 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/181290 | |
dc.description.abstractEn | Controlling the launching efficiencies and the directionality of surface plasmon polaritons (SPPs) and their decoupling to freely propagating light is a major goal for the development of plasmonic devices and systems. Here, we report on the design and experimental observation of a highly efficient unidirectional surface plasmon launcher composed of eleven subwavelength grooves, each with a distinct depth and width. Our observations show that, under normal illumination by a focused Gaussian beam, unidirectional SPP launching with an efficiency of at least 52% is achieved experimentally with a compact device of total length smaller than 8 μm. Reciprocally, we report that the same device can efficiently convert SPPs into a highly directive light beam emanating perpendicularly to the sample. | |
dc.language.iso | en | |
dc.publisher | American Chemical Society | |
dc.subject.en | Surface plasmon polariton | |
dc.subject.en | unidirectional launcher and decoupler | |
dc.subject.en | plasmonic nanoantenna | |
dc.subject.en | diffraction gratings | |
dc.title.en | Compact Antenna for Efficient and Unidirectional Launching and Decoupling of Surface Plasmons | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1021/nl202135w | |
dc.subject.hal | Physique [physics]/Physique [physics]/Optique [physics.optics] | |
dc.subject.hal | Sciences de l'ingénieur [physics]/Electromagnétisme | |
dc.subject.hal | Sciences de l'ingénieur [physics]/Micro et nanotechnologies/Microélectronique | |
dc.subject.hal | Sciences de l'ingénieur [physics]/Optique / photonique | |
bordeaux.journal | Nano Letters | |
bordeaux.page | 4207 | |
bordeaux.volume | 11 | |
bordeaux.hal.laboratories | Laboratoire Photonique, Numérique et Nanosciences (LP2N) - UMR 5298 | * |
bordeaux.issue | 10 | |
bordeaux.institution | Université de Bordeaux | |
bordeaux.institution | CNRS | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-00675332 | |
hal.version | 1 | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-00675332v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Nano%20Letters&rft.date=2011-09-12&rft.volume=11&rft.issue=10&rft.spage=4207&rft.epage=4207&rft.eissn=1530-6984&rft.issn=1530-6984&rft.au=BARON,%20Alexandre&DEVAUX,%20Elo%C3%AFse&RODIER,%20Jean-Claude&HUGONIN,%20Jean-Paul&ROUSSEAU,%20Emmanuel&rft.genre=article |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |