Couples, PMTCT programs and infant feeding decision-making in Ivory Coast.
hal.structure.identifier | Aménagement, Développement, Environnement, Santé et Sociétés [ADES] | |
dc.contributor.author | TIJOU TRAORÉ, Annick | |
hal.structure.identifier | Centre de Recherche Cultures, Santé, Sociétés (JE 2424) [CReCSS] | |
dc.contributor.author | QUERRE, Madina | |
hal.structure.identifier | Ecole nationale supérieure de statistique et d'économie appliquée [Abidjan] [ENSEA] | |
dc.contributor.author | BROU, Hermann | |
hal.structure.identifier | Epidémiologie et Biostatistique [Bordeaux] | |
dc.contributor.author | LEROY, Valériane | |
hal.structure.identifier | Centre de Recherche Cultures, Santé, Sociétés (JE 2424) [CReCSS] | |
dc.contributor.author | DESCLAUX, Alice | |
hal.structure.identifier | Centre population et développement [CEPED - UMR_D 196] | |
dc.contributor.author | DESGRÉES DU LOU, Annabel | |
dc.date.issued | 2009-09 | |
dc.identifier.issn | 0277-9536 | |
dc.description.abstractEn | In Sub-Saharan Africa, prevention of HIV pediatric infection due to breastfeeding requires turning to alternatives to prolonged breastfeeding: artificial feeding or exclusive breastfeeding with early weaning. Choosing a preventive option and applying it does not only depend upon the mother but also on the father and more specifically on couple interactions. To date, not enough studies have considered this question. In Abidjan, Ivory Coast, HIV-positive women and their infants were followed over two years in Ditrame Plus, a prevention of mother-to-child transmission (PMTCT) project. Using data from this project and from interviews conducted with couples and women, we analyzed the construction of decisions and practices concerning the application of preventive infant feeding options. Differences may be found between women and men in discourses regarding their attitudes, which are in part related to their conceptions of motherhood and fatherhood. We found that when men know their wife is HIV positive and are involved in the PMTCT project, they play an active role in applying the advice received. However, women do not always need the support of their spouse to undertake preventative behaviour. The project team also plays an important role in the adoption of such by women and men. The implementation of preventive options is a complex process in which three groups of actors (women, men and the project team) interact. In order to optimize PMTCT programs for couples, it is essential that this dynamic be taken into account. | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Age Distribution | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Infant | |
dc.subject.mesh | Infant Nutritional Physiological Phenomena | |
dc.subject.mesh | Infectious Disease Transmission, Vertical | |
dc.subject.mesh | Interpersonal Relations | |
dc.subject.mesh | Interviews as Topic | |
dc.subject.mesh | Male | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Sex Distribution | |
dc.subject.mesh | Socioeconomic Factors | |
dc.subject.mesh | Attitude to Health | |
dc.subject.mesh | Truth Disclosure | |
dc.subject.mesh | Young Adult | |
dc.subject.mesh | Breast Feeding | |
dc.subject.mesh | Cote d'Ivoire | |
dc.subject.mesh | Decision Making | |
dc.subject.mesh | Family Characteristics | |
dc.subject.mesh | Feeding Methods | |
dc.subject.mesh | Female | |
dc.subject.mesh | HIV Infections | |
dc.title.en | Couples, PMTCT programs and infant feeding decision-making in Ivory Coast. | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1016/j.socscimed.2009.06.001 | |
dc.subject.hal | Sciences du Vivant [q-bio]/Santé publique et épidémiologie | |
bordeaux.journal | Social Science and Medicine | |
bordeaux.page | 830-7 | |
bordeaux.volume | 69 | |
bordeaux.issue | 6 | |
bordeaux.peerReviewed | oui | |
hal.identifier | inserm-00399395 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//inserm-00399395v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Social%20Science%20and%20Medicine&rft.date=2009-09&rft.volume=69&rft.issue=6&rft.spage=830-7&rft.epage=830-7&rft.eissn=0277-9536&rft.issn=0277-9536&rft.au=TIJOU%20TRAOR%C3%89,%20Annick&QUERRE,%20Madina&BROU,%20Hermann&LEROY,%20Val%C3%A9riane&DESCLAUX,%20Alice&rft.genre=article |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |