2-PHOTON SPECTROSCOPY OF ORGANIC-MOLECULES RECORDED BY THE FLUORESCENCE INDUCED BY A PICOSECOND LIGHT CONTINUUM GENERATED IN D2O
hal.structure.identifier | Centre de physique moléculaire optique et hertzienne [CPMOH] | |
dc.contributor.author | RULLIERE, C. | |
hal.structure.identifier | Centre de physique moléculaire optique et hertzienne [CPMOH] | |
dc.contributor.author | KOTTIS, P. | |
dc.date.issued | 1980 | |
dc.identifier.issn | 0009-2614 | |
dc.description.abstractEn | It is shown that the fluorescence of large organic molecules induced by the two-photon excitation of a picosecond light continuum generated in D2O is a useful and sensitive new technique for two-photon spectroscopic study or excited electronic states of large organic molecules in solution This technique is tested on the first two singlet transitions of rhodamine 6G and on the first singlet transitions (430–630 nm) of naphthalene. | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.title.en | 2-PHOTON SPECTROSCOPY OF ORGANIC-MOLECULES RECORDED BY THE FLUORESCENCE INDUCED BY A PICOSECOND LIGHT CONTINUUM GENERATED IN D2O | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1016/0009-2614(80)80559-8 | |
dc.subject.hal | Physique [physics] | |
bordeaux.journal | Chemical Physics Letters | |
bordeaux.page | 478-482 | |
bordeaux.volume | 75 | |
bordeaux.issue | 3 | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-01548793 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-01548793v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Chemical%20Physics%20Letters&rft.date=1980&rft.volume=75&rft.issue=3&rft.spage=478-482&rft.epage=478-482&rft.eissn=0009-2614&rft.issn=0009-2614&rft.au=RULLIERE,%20C.&KOTTIS,%20P.&rft.genre=article |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |