On the foundations and the applications of evolutionary computing
| hal.structure.identifier | Advanced Learning Evolutionary Algorithms [ALEA] | |
| hal.structure.identifier | Institut de Mathématiques de Bordeaux [IMB] | |
| dc.contributor.author | DEL MORAL, Pierre | |
| hal.structure.identifier | Advanced Learning Evolutionary Algorithms [ALEA] | |
| dc.contributor.author | TANTAR, Emilia | |
| hal.structure.identifier | Advanced Learning Evolutionary Algorithms [ALEA] | |
| dc.contributor.author | TANTAR, Alexandru-Adrian | |
| dc.contributor.editor | E. Tantar and A.A. Tantar and P. Bouvry and P. Del Moral and P. Legrand and C.A. Coello Coello and O. Schutze | |
| dc.date.issued | 2013 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.source.title | Evolve : A bridge between Probability, Set Oriented Numerics and Evolutionary Computation | |
| dc.title.en | On the foundations and the applications of evolutionary computing | |
| dc.type | Chapitre d'ouvrage | |
| dc.subject.hal | Mathématiques [math]/Probabilités [math.PR] | |
| bordeaux.page | 3-89 | |
| bordeaux.title.proceeding | Evolve : A bridge between Probability, Set Oriented Numerics and Evolutionary Computation | |
| hal.identifier | hal-00756117 | |
| hal.version | 1 | |
| hal.popular | non | |
| hal.audience | Internationale | |
| hal.origin.link | https://hal.archives-ouvertes.fr//hal-00756117v1 | |
| bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.btitle=Evolve%20:%20A%20bridge%20between%20Probability,%20Set%20Oriented%20Numerics%20and%20Evolutionary%20Computation&rft.date=2013&rft.spage=3-89&rft.epage=3-89&rft.au=DEL%20MORAL,%20Pierre&TANTAR,%20Emilia&TANTAR,%20Alexandru-Adrian&rft.genre=unknown |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||