Oxidation induced superconductivity and Mo/Cu charge equilibrium in Mo0.3Cu0.7Sr2ErCu2Oy
hal.structure.identifier | Institut de Chimie de la Matière Condensée de Bordeaux [ICMCB] | |
hal.structure.identifier | Departamento de Quimica Inorganica I | |
dc.contributor.author | MARIK, Sourav | |
hal.structure.identifier | Departamento de Quimica Inorganica I | |
hal.structure.identifier | Departamento de Química Industrial y Polímeros | |
dc.contributor.author | DOS SANTOS-GARCIA, Antonio Juan | |
hal.structure.identifier | Plateforme Aquitaine de Caractérisation des Matériaux [PLACAMAT] | |
dc.contributor.author | LABRUGÈRE, Christine | |
hal.structure.identifier | Departamento de Quimica Inorganica I | |
dc.contributor.author | MORÁN, Emilio | |
hal.structure.identifier | Institut de Chimie de la Matière Condensée de Bordeaux [ICMCB] | |
dc.contributor.author | TOULEMONDE, Olivier | |
hal.structure.identifier | Departamento de Quimica Inorganica I | |
dc.contributor.author | ALARIO-FRANCO, Miguel Ángel | |
dc.date.issued | 2015 | |
dc.identifier.issn | 0953-2048 | |
dc.description.abstractEn | A detailed study of the structure-composition-properties correlation is reported for the as-prepared (AP) and two oxygenated (oxygenation carried out at ambient pressure and under high pressure) Mo0.3Cu0.7Sr2ErCu2Oy samples. Their crystal structures were characterized by combining the x-ray/neutron powder diffraction (NPD) and electron diffraction techniques. All the samples show tetragonal symmetry, crystallizing in the P4/mmm space group. The influence of oxygenation in the electronic states for the Mo0.3Cu0.7Sr2ErCu2Oy system associated with an oxidation reaction leading from a non-superconducting to a superconducting state has also been investigated by means of x-ray photoelectron spectroscopy (XPS). XPS measurements show the predominance of the MoV oxidation state over the MoVI one in the AP sample; annealing under flowing oxygen enhances both the MoVI and CuII amounts. The AP sample shows the existence of ferromagnetic clusters originated from the short-range magnetic correlations of the paramagnetic MoV cations. On the other hand, all the oxygenated samples are not magnetic but superconducting. The high-pressure oxygenated sample shows the highest superconducting transition temperature of TC = 84 K. A partial oxygen ordering in the (Mo/Cu)O1+δ chain and a decrease in the charge transfer energy after oxygenation induces superconductivity in the oxygenated samples. | |
dc.language.iso | en | |
dc.publisher | IOP Publishing | |
dc.title.en | Oxidation induced superconductivity and Mo/Cu charge equilibrium in Mo0.3Cu0.7Sr2ErCu2Oy | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1088/0953-2048/28/4/045007 | |
dc.subject.hal | Chimie/Matériaux | |
bordeaux.journal | Superconductor Science and Technology | |
bordeaux.page | 045007 (10 p.) | |
bordeaux.volume | 28 | |
bordeaux.issue | 4 | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-01138858 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-01138858v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Superconductor%20Science%20and%20Technology&rft.date=2015&rft.volume=28&rft.issue=4&rft.spage=045007%20(10%20p.)&rft.epage=045007%20(10%20p.)&rft.eissn=0953-2048&rft.issn=0953-2048&rft.au=MARIK,%20Sourav&DOS%20SANTOS-GARCIA,%20Antonio%20Juan&LABRUG%C3%88RE,%20Christine&MOR%C3%81N,%20Emilio&TOULEMONDE,%20Olivier&rft.genre=article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |