On-line tools for microscopic and macroscopic monitoring of microwave processing
hal.structure.identifier | Swiss Federal Laboratories for Materials Science and Technology [Thun] [EMPA] | |
dc.contributor.author | VAUCHER, S. | |
hal.structure.identifier | Faculty of Materials Science and Engineering | |
dc.contributor.author | UNIFANTOWICZ, P. | |
hal.structure.identifier | Institut d’Électronique, de Microélectronique et de Nanotechnologie - UMR 8520 [IEMN] | |
dc.contributor.author | RICARD, C. | |
hal.structure.identifier | Institut d’Électronique, de Microélectronique et de Nanotechnologie - UMR 8520 [IEMN] | |
hal.structure.identifier | Microtechnology and Instrumentation for Thermal and Electromagnetic Characterization - IEMN [MITEC - IEMN] | |
dc.contributor.author | DUBOIS, Luc | |
hal.structure.identifier | H. H. Wills Physics Laboratory [Bristol] | |
dc.contributor.author | KUBALL, M. | |
hal.structure.identifier | School of Telecommunication | |
dc.contributor.author | CATALA-CIVERA, J.-M. | |
hal.structure.identifier | Institut de Chimie de la Matière Condensée de Bordeaux [ICMCB] | |
dc.contributor.author | BERNARD, Dominique | |
hal.structure.identifier | The Swiss Light Source (SLS) [SLS-PSI] | |
dc.contributor.author | STAMPANONI, M. | |
hal.structure.identifier | Institut für Physik [Rostock] | |
dc.contributor.author | NICULA, R. | |
dc.date.issued | 2007 | |
dc.identifier.issn | 0921-4526 | |
dc.description.abstractEn | Direct monitoring of temperature, chemistry and microstructure is required to understand microwave heating in more detail, in order to fully exploit the unique features this non-equilibrium processing method can offer. In this paper, we show first that microwave radiometry can be used to follow volumetrically the thermal trajectory of microwave-heated aluminium powder. In-situ Raman spectroscopy is then shown to evidence thermal gradients between diamond and silicon grains in a binary powder mixture. Finally, perspectives and preliminary results of microstructural analysis obtained from X-ray microtomography are presented. | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.subject.en | Computed tomography | |
dc.subject.en | Microwave radiation interactions with condensed matter | |
dc.subject.en | Radiometers | |
dc.subject.en | Raman spectroscopy in condensed matter | |
dc.subject.en | Synchrotron radiation | |
dc.subject.en | Computed tomography | |
dc.title.en | On-line tools for microscopic and macroscopic monitoring of microwave processing | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1016/j.physb.2007.04.064 | |
dc.subject.hal | Chimie/Matériaux | |
bordeaux.journal | Physica B: Condensed Matter | |
bordeaux.page | 191-195 | |
bordeaux.volume | 398 | |
bordeaux.issue | 2 | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-00179746 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-00179746v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Physica%20B:%20Condensed%20Matter&rft.date=2007&rft.volume=398&rft.issue=2&rft.spage=191-195&rft.epage=191-195&rft.eissn=0921-4526&rft.issn=0921-4526&rft.au=VAUCHER,%20S.&UNIFANTOWICZ,%20P.&RICARD,%20C.&DUBOIS,%20Luc&KUBALL,%20M.&rft.genre=article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |