Mostrar el registro sencillo del ítem
Anion, solvent and time dependence of high-spin-low-spin interactions in a 3D coordination polymer
hal.structure.identifier | Department of Chemistry | |
dc.contributor.author | JAMESON, Guy N. L. | |
hal.structure.identifier | College of Science and Engineering | |
dc.contributor.author | WERNER, Frank | |
hal.structure.identifier | Institute of Applied Synthetic Chemistry | |
dc.contributor.author | BARTEL, Matthias | |
hal.structure.identifier | Institute of Applied Synthetic Chemistry | |
dc.contributor.author | ABSMEIER, Alina | |
hal.structure.identifier | Institute for Solid State Physics | |
dc.contributor.author | REISSNER, Michael | |
hal.structure.identifier | Department of Chemistry | |
dc.contributor.author | KITCHEN, Jonathan A. | |
hal.structure.identifier | Department of Chemistry | |
dc.contributor.author | BROOKER, Sally | |
hal.structure.identifier | Dipartimento di Chimica & UdR INSTM [LAMM] | |
dc.contributor.author | CANESCHI, Andrea | |
hal.structure.identifier | Institut de Chimie de la Matière Condensée de Bordeaux [ICMCB] | |
dc.contributor.author | CARBONERA, Chiara | |
hal.structure.identifier | Institut de Chimie de la Matière Condensée de Bordeaux [ICMCB] | |
dc.contributor.author | LETARD, Jean-François | |
hal.structure.identifier | Institute of Applied Synthetic Chemistry | |
dc.contributor.author | LINERT, Wolfgang | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1434-1948 | |
dc.description.abstractEn | A thorough investigation into the role of the counterion and occluded solvent on the structure and spin-crossover behaviour of the threefold interpenetrated network [Fe(4ditz)3]2+ [4ditz = 1,4-bis(tetrazol-1-yl)butane] is presented. As seen by X-ray single crystal diffraction, changing the hexafluorophosphate anion in the previously investigated trigonal phase [Fe(4ditz)3](PF6)2 to tetrafluoroborate causes the butylene spacers to adopt three different conformations, whereupon the symmetry is reduced to triclinic (space group P1¯). X-ray powder diffraction and NMR spectroscopy provide evidence for the incorporation of statistically distributed ethanol molecules in the cavities of the compound, whose amount... | |
dc.language.iso | en | |
dc.publisher | Wiley-VCH Verlag | |
dc.title.en | Anion, solvent and time dependence of high-spin-low-spin interactions in a 3D coordination polymer | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1002/ejic.200900537 | |
dc.subject.hal | Chimie/Matériaux | |
bordeaux.journal | European Journal of Inorganic Chemistry | |
bordeaux.page | 3948-3959 | |
bordeaux.issue | 26 | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-00435053 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-00435053v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=European%20Journal%20of%20Inorganic%20Chemistry&rft.date=2009&rft.issue=26&rft.spage=3948-3959&rft.epage=3948-3959&rft.eissn=1434-1948&rft.issn=1434-1948&rft.au=JAMESON,%20Guy%20N.%20L.&WERNER,%20Frank&BARTEL,%20Matthias&ABSMEIER,%20Alina&REISSNER,%20Michael&rft.genre=article |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |