Implementation and comparative evaluation of various architectures of ultrasonic photorefractive sensors
hal.structure.identifier | Laboratoire Charles Fabry de l'Institut d'Optique / Manolia | |
dc.contributor.author | DE ROSSI, Sébastien | |
hal.structure.identifier | Laboratoire Charles Fabry de l'Institut d'Optique / Manolia | |
dc.contributor.author | DELAYE, Philippe | |
hal.structure.identifier | Institut de Chimie de la Matière Condensée de Bordeaux [ICMCB] | |
dc.contributor.author | LAUNAY, Jean-Claude | |
hal.structure.identifier | Laboratoire Charles Fabry de l'Institut d'Optique / Manolia | |
dc.contributor.author | ROOSEN, Gérald | |
dc.date.issued | 2001 | |
dc.identifier.issn | 0925-3467 | |
dc.description.abstractEn | A novel optical sensor for the detection of ultrasonic motion has been recently developed. It allows to reach 25 μm displacement sensitivity with a large frequency range bandwidth 100 MHz. We will present a comparative study between various architectures of this ultrasonic detection system we have implemented. It uses InP:Fe or CdZnTe:V holographic crystals and operates with CW laser at 1.06 μm. Two configurations called the direct detection and the anisotropic diffraction configurations work with either plane or speckled waves. A third discussed configuration works with depolarized speckled waves. We measured their relative detection limits as a function of the applied electric field that governs photorefractive efficiency of the materials. Experimental results are well described by theory, using photorefractive models relevant to the used crystals | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.title.en | Implementation and comparative evaluation of various architectures of ultrasonic photorefractive sensors | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1016/S0925-3467(01)00128-8 | |
dc.subject.hal | Physique [physics]/Physique [physics]/Optique [physics.optics] | |
bordeaux.journal | Optical Materials | |
bordeaux.page | 45-48 | |
bordeaux.volume | 18 | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-00674640 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-00674640v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Optical%20Materials&rft.date=2001&rft.volume=18&rft.spage=45-48&rft.epage=45-48&rft.eissn=0925-3467&rft.issn=0925-3467&rft.au=DE%20ROSSI,%20S%C3%A9bastien&DELAYE,%20Philippe&LAUNAY,%20Jean-Claude&ROOSEN,%20G%C3%A9rald&rft.genre=article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |