Correlative organelle fluorescence microscopy and synchrotron X-ray chemical element imaging in single cells
hal.structure.identifier | Centre d'Etudes Nucléaires de Bordeaux Gradignan [CENBG] | |
dc.contributor.author | ROUDEAU, Stephane | |
hal.structure.identifier | Centre d'Etudes Nucléaires de Bordeaux Gradignan [CENBG] | |
dc.contributor.author | CARMONA, Asuncion | |
hal.structure.identifier | Centre d'Etudes Nucléaires de Bordeaux Gradignan [CENBG] | |
dc.contributor.author | PERRIN, Laura | |
hal.structure.identifier | Centre d'Etudes Nucléaires de Bordeaux Gradignan [CENBG] | |
dc.contributor.author | ORTEGA, Richard | |
dc.date.issued | 2014-11 | |
dc.identifier.issn | 1618-2642 | |
dc.language.iso | en | |
dc.publisher | Springer Verlag | |
dc.title.en | Correlative organelle fluorescence microscopy and synchrotron X-ray chemical element imaging in single cells | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1007/s00216-014-8004-4 | |
dc.subject.hal | Sciences du Vivant [q-bio] | |
bordeaux.journal | Analytical and Bioanalytical Chemistry | |
bordeaux.page | 6979-6991 | |
bordeaux.volume | 406 | |
bordeaux.issue | 27 | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-02899959 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-02899959v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Analytical%20and%20Bioanalytical%20Chemistry&rft.date=2014-11&rft.volume=406&rft.issue=27&rft.spage=6979-6991&rft.epage=6979-6991&rft.eissn=1618-2642&rft.issn=1618-2642&rft.au=ROUDEAU,%20Stephane&CARMONA,%20Asuncion&PERRIN,%20Laura&ORTEGA,%20Richard&rft.genre=article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |