$^{159}$Dy electron-capture: a strong new candidate for neutrino mass determination
dc.contributor.author | GE, Z. | |
dc.contributor.author | ERONEN, T. | |
dc.contributor.author | TYRIN, K.S. | |
dc.contributor.author | KOTILA, J. | |
dc.contributor.author | KOSTENSALO, J. | |
dc.contributor.author | NESTERENKO, D.A. | |
dc.contributor.author | BELIUSKINA, O. | |
dc.contributor.author | DE GROOTE, R. | |
hal.structure.identifier | Centre d'Etudes Nucléaires de Bordeaux Gradignan [CENBG] | |
dc.contributor.author | DE ROUBIN, A. | |
dc.contributor.author | GELDHOF, S. | |
dc.contributor.author | GINS, W. | |
hal.structure.identifier | Centre d'Etudes Nucléaires de Bordeaux Gradignan [CENBG] | |
dc.contributor.author | HUKKANEN, M. | |
dc.contributor.author | JOKINEN, A. | |
dc.contributor.author | KANKAINEN, A. | |
dc.contributor.author | KOSZORÚS, Á. | |
dc.contributor.author | KRIVORUCHENKO, M.I. | |
dc.contributor.author | KUJANPÄÄ, S. | |
dc.contributor.author | MOORE, I.D. | |
dc.contributor.author | RAGGIO, A. | |
dc.contributor.author | RINTA-ANTILA, S. | |
dc.contributor.author | SUHONEN, J. | |
dc.contributor.author | VIRTANEN, V. | |
dc.contributor.author | WEAVER, A.P. | |
dc.contributor.author | ZADVORNAYA, A. | |
dc.date.issued | 2021 | |
dc.identifier.issn | 0031-9007 | |
dc.description.abstractEn | The ground state to ground state electron-capture <math display="inline"><mi>Q</mi></math> value of <math display="inline"><mrow><mmultiscripts><mrow><mi>Dy</mi></mrow><mprescripts/><none/><mrow><mn>159</mn></mrow></mmultiscripts></mrow></math> (<math display="inline"><mn>3</mn><mo stretchy="false">/</mo><msup><mn>2</mn><mo>-</mo></msup></math>) has been measured directly using the double Penning trap mass spectrometer JYFLTRAP. A value of 364.73(19) keV was obtained from a measurement of the cyclotron frequency ratio of the decay parent <math display="inline"><mrow><mmultiscripts><mrow><mi>Dy</mi></mrow><mprescripts/><none/><mrow><mn>159</mn></mrow></mmultiscripts></mrow></math> and the decay daughter <math display="inline"><mrow><mmultiscripts><mrow><mi>Tb</mi></mrow><mprescripts/><none/><mrow><mn>159</mn></mrow></mmultiscripts></mrow></math> ions using the novel phase-imaging ion-cyclotron resonance technique. The <math display="inline"><mi>Q</mi></math> values for allowed Gamow-Teller transition to <math display="inline"><mn>5</mn><mo stretchy="false">/</mo><msup><mn>2</mn><mo>-</mo></msup></math> and the third-forbidden unique transition to <math display="inline"><mn>11</mn><mo stretchy="false">/</mo><msup><mn>2</mn><mo>+</mo></msup></math> state with excitation energies of 363.5449(14) keV and 362.050(40) keV in <math display="inline"><mrow><mmultiscripts><mrow><mi>Tb</mi></mrow><mprescripts/><none/><mrow><mn>159</mn></mrow></mmultiscripts></mrow></math> were determined to be 1.18(19) keV and 2.68(19) keV, respectively. The high-precision <math display="inline"><mi>Q</mi></math> value of transition <math display="inline"><mn>3</mn><mo stretchy="false">/</mo><msup><mn>2</mn><mo>-</mo></msup><mo stretchy="false">→</mo><mn>5</mn><mo stretchy="false">/</mo><msup><mn>2</mn><mo>-</mo></msup></math> from this work, revealing itself as the lowest electron-capture <math display="inline"><mi>Q</mi></math> value, is used to unambiguously characterize all the possible lines that are present in its electron-capture spectrum. We performed atomic many-body calculations for both transitions to determine electron-capture probabilities from various atomic orbitals and found an order of magnitude enhancement in the event rates near the end point of energy spectrum in the transition to the <math display="inline"><mn>5</mn><mo stretchy="false">/</mo><msup><mn>2</mn><mo>-</mo></msup></math> nuclear excited state, which can become very interesting once the experimental challenges of identifying decays into excited states are overcome. The transition to the <math display="inline"><mn>11</mn><mo stretchy="false">/</mo><msup><mn>2</mn><mo>+</mo></msup></math> state is strongly suppressed and found unsuitable for measuring the neutrino mass. These results show that the electron-capture in the <math display="inline"><mrow><mmultiscripts><mrow><mi>Dy</mi></mrow><mprescripts/><none/><mrow><mn>159</mn></mrow></mmultiscripts></mrow></math> atom, going to the <math display="inline"><mn>5</mn><mo stretchy="false">/</mo><msup><mn>2</mn><mo>-</mo></msup></math> state of the <math display="inline"><mrow><mmultiscripts><mrow><mi>Tb</mi></mrow><mprescripts/><none/><mrow><mn>159</mn></mrow></mmultiscripts></mrow></math> nucleus, is a new candidate that may open the way to determine the electron-neutrino mass in the sub-eV region by studying electron-capture. Further experimental feasibility studies, including coincidence measurements with realistic detectors, will be of great interest. | |
dc.language.iso | en | |
dc.publisher | American Physical Society | |
dc.subject.en | neutrino: mass | |
dc.subject.en | electron: capture | |
dc.subject.en | mass: scale | |
dc.subject.en | energy: decay | |
dc.subject.en | dysprosium | |
dc.subject.en | Penning trap | |
dc.subject.en | semileptonic decay | |
dc.subject.en | sensitivity | |
dc.subject.en | experimental results | |
dc.title.en | $^{159}$Dy electron-capture: a strong new candidate for neutrino mass determination | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1103/PhysRevLett.127.272301 | |
dc.subject.hal | Physique [physics]/Physique Nucléaire Expérimentale [nucl-ex] | |
dc.identifier.arxiv | 2106.06626 | |
bordeaux.journal | Physical Review Letters | |
bordeaux.page | 272301 | |
bordeaux.volume | 127 | |
bordeaux.issue | 27 | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-03271133 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-03271133v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Physical%20Review%20Letters&rft.date=2021&rft.volume=127&rft.issue=27&rft.spage=272301&rft.epage=272301&rft.eissn=0031-9007&rft.issn=0031-9007&rft.au=GE,%20Z.&ERONEN,%20T.&TYRIN,%20K.S.&KOTILA,%20J.&KOSTENSALO,%20J.&rft.genre=article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |