Mostrar el registro sencillo del ítem
Efficiency of Enzymatic O-2 Reduction by Myrothecium verrucaria Bilirubin Oxidase Probed by Surface Plasmon Resonance, PMIRRAS, and Electrochemistry
dc.relation.isnodouble | c3bb808d-45bb-4cd7-970d-bce3a7f0dcd1 | * |
dc.contributor.author | GUTIERREZ-SANCHEZ, Cristina | |
dc.contributor.author | CIACCAFAVA, Alexandre | |
dc.contributor.author | BLANCHARD, Pierre Yves | |
dc.contributor.author | MONSALVE, Karen | |
dc.contributor.author | GIUDICI-ORTICONI, Marie Therese | |
dc.contributor.author | LECOMTE, Sophie | |
dc.contributor.author | LOJOU, Elisabeth | |
dc.date.accessioned | 2020-09-03T07:56:17Z | |
dc.date.available | 2020-09-03T07:56:17Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 2155-5435 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/10867 | |
dc.description.abstractEn | Deciphering which parameters control the immobilization of enzymes on solid supports is essential for the development of biotechnological devices such as biosensors, bioreactors, and enzymatic fuel cells. In this work, we used surface plasmon resonance (SPR) coupled with electrochemistry and polarization modulated infrared reflection absorption spectroscopy (PMIRRAS) to correlate the loading, the conformation, and the activity of Myrothecium verrucaria bilirubin oxidase (Mv BOD) enzymes immobilized on two oppositely charged self-assembled monolayers (SAMs) on gold electrodes. The SPR signal showed that an enzyme layer close to a monolayer was formed by spontaneous adsorption on both negatively and positively charged SAMs. A different catalytic process for O-2 reduction was obtained, however, being a direct catalysis at negative interfaces and a mediated catalysis at positive interfaces, in relation to the charge of the amino acids surrounding the surface of the Cu T1 and the dipole moment direction of Mv BOD. The stability of the enzymatic current was dependent on the SAM type. On the positively charged SAM electrode, the mediated catalytic current was stable with time. On the negatively charged SAM electrode, the direct catalytic current decreased continuously with time, leading to a decrease in the TOF (turnover frequency) from 114 to 7 s(-1), while the SPR signal remained stable, showing that the decrease in the catalytic current is not related to a desorption process. PMIRRAS studies suggested a conformational change in the tertiary structure as a result of strong electrostatic interactions between arginine residues close to the T1 Cu and the carboxylic functions on the SAM. Covalent binding, however, resulted in a great enhancement of the current stability, which can be explained by a rigidification of the enzyme layer. | |
dc.language.iso | en | |
dc.title.en | Efficiency of Enzymatic O-2 Reduction by Myrothecium verrucaria Bilirubin Oxidase Probed by Surface Plasmon Resonance, PMIRRAS, and Electrochemistry | |
dc.type | Article de revue | |
dc.subject.hal | Chimie/Matériaux | |
bordeaux.journal | Acs Catalysis | |
bordeaux.page | 5482-5492 | |
bordeaux.volume | 6 | |
bordeaux.hal.laboratories | Institut de Chimie & de Biologie des Membranes & des Nano-objets (CBMN) - UMR 5248 | * |
bordeaux.hal.laboratories | Institut de Chimie & de Biologie des Membranes & des Nano-objets (CBMN, UMR 5248) | |
bordeaux.issue | 8 | |
bordeaux.institution | Université de Bordeaux | |
bordeaux.institution | Bordeaux INP | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Acs%20Catalysis&rft.date=2016&rft.volume=6&rft.issue=8&rft.spage=5482-5492&rft.epage=5482-5492&rft.eissn=2155-5435&rft.issn=2155-5435&rft.au=GUTIERREZ-SANCHEZ,%20Cristina&CIACCAFAVA,%20Alexandre&BLANCHARD,%20Pierre%20Yves&MONSALVE,%20Karen&GIUDICI-ORTICONI,%20Marie%20Therese&rft.genre=article |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |