Mostrar el registro sencillo del ítem
Optimal Control for a Groundwater Pollution Ruled by a Convection–Diffusion–Reaction Problem
dc.rights.license | open | en_US |
hal.structure.identifier | Groupe de Recherche en Economie Théorique et Appliquée [GREThA] | |
dc.contributor.author | AUGERAUD VERON, Emmanuelle | |
dc.contributor.author | CHOQUET, Catherine | |
dc.contributor.author | COMTE, Éloïse | |
dc.date.accessioned | 2020-06-17T08:49:46Z | |
dc.date.available | 2020-06-17T08:49:46Z | |
dc.date.issued | 2016-10-03 | |
dc.identifier.issn | 0022-3239 | en_US |
dc.identifier.uri | oai:crossref.org:10.1007/s10957-016-1017-8 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/7965 | |
dc.description.abstractEn | We consider an optimal control problem of underground water contaminated by agricultural pollution. The economical intertemporal objective takes into account the trade-off between fertilizer use and cleaning costs. It is constrained by a hydrogeological model for the spread of the pollution in the aquifer. This model consists in a parabolic partial differential equation which is nonlinearly coupled through the dispersion tensor with an elliptic equation, in a three-dimensional domain. We prove the existence of a global optimal solution under various regularity assumptions and for a wide variety of boundary conditions. We also provide an asymptotic controllability result. | |
dc.language.iso | EN | en_US |
dc.source | crossref | |
dc.subject.en | Optimal control problem | |
dc.subject.en | Hydrogeological state equations | |
dc.subject.en | Nonlinearly coupled problem | |
dc.subject.en | Parabolic and elliptic PDEs | |
dc.subject.en | Global existence | |
dc.subject.en | Fixed point theorem | |
dc.title.en | Optimal Control for a Groundwater Pollution Ruled by a Convection–Diffusion–Reaction Problem | |
dc.type | Article de revue | en_US |
dc.identifier.doi | 10.1007/s10957-016-1017-8 | |
dc.subject.hal | Économie et finance quantitative [q-fin] | en_US |
bordeaux.journal | Journal of Optimization Theory and Applications | en_US |
bordeaux.page | 941-966 | en_US |
bordeaux.volume | 173 | en_US |
bordeaux.hal.laboratories | Groupe de Recherche en Economie Théorique et Appliquée (GREThA) - UMR 5113 | en_US |
bordeaux.issue | 3 | en_US |
bordeaux.institution | Université de Bordeaux | en_US |
bordeaux.peerReviewed | oui | en_US |
bordeaux.inpress | non | en_US |
bordeaux.import.source | dissemin | |
hal.identifier | hal-03145774 | |
hal.version | 1 | |
hal.date.transferred | 2021-02-18T14:49:58Z | |
hal.export | true | |
workflow.import.source | dissemin | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Journal%20of%20Optimization%20Theory%20and%20Applications&rft.date=2016-10-03&rft.volume=173&rft.issue=3&rft.spage=941-966&rft.epage=941-966&rft.eissn=0022-3239&rft.issn=0022-3239&rft.au=AUGERAUD%20VERON,%20Emmanuelle&CHOQUET,%20Catherine&COMTE,%20%C3%89lo%C3%AFse&rft.genre=article |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |