The economics of land use reveals a selection bias in tree species distribution models
dc.rights.license | open | en_US |
hal.structure.identifier | AgroParisTech | |
hal.structure.identifier | Centre National de la Recherche Scientifique [CNRS] | |
dc.contributor.author | AY, Jean-Sauveur | |
hal.structure.identifier | Ecologie Systématique et Evolution [ESE] | |
hal.structure.identifier | AgroParisTech | |
hal.structure.identifier | Université Paris-Saclay | |
hal.structure.identifier | Centre National de la Recherche Scientifique [CNRS] | |
dc.contributor.author | GUILLEMOT, Joannès | |
dc.contributor.author | MARTIN-STPAUL, Nicolas | |
hal.structure.identifier | Groupe de Recherche en Economie Théorique et Appliquée [GREThA] | |
dc.contributor.author | DOYEN, Luc
IDREF: 058467572 | |
hal.structure.identifier | Université Paris-Sud - Paris 11 [UP11] | |
hal.structure.identifier | Ecologie Systématique et Evolution [ESE] | |
hal.structure.identifier | AgroParisTech | |
hal.structure.identifier | Centre National de la Recherche Scientifique [CNRS] | |
dc.contributor.author | LEADLEY, Paul | |
dc.date.accessioned | 2020-03-05T15:10:29Z | |
dc.date.available | 2020-03-05T15:10:29Z | |
dc.date.issued | 2017-01-01 | |
dc.identifier.issn | 1466-8238 | en_US |
dc.identifier.uri | https://hal.archives-ouvertes.fr/hal-01595397 | |
dc.identifier.uri | ftciradhal:oai:HAL:hal-01595397v1 | |
dc.identifier.uri | oai:crossref.org:10.1111/geb.12514 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/3743 | |
dc.description.abstract | In human-dominated ecosystems, the presence of a given species is the result of both the ecological suitability of the site and human impacts such as land-use choices. The influence of land-use choices on the predictions of species distribution models (SDMs) has, however, been often neglected. Here, we provide a theoretical analysis of the land-use selection bias affecting classical SDMs in the case of either presence-only or presence–absence datasets. Land-use selection bias in the predictions of SDMs is then quantified for four widespread European tree species. | |
dc.description.sponsorship | Towards RUral Synergies and Trade-offs between Economic development and Ecosystem services - ANR-13-RURA-0001 | en_US |
dc.language.iso | EN | en_US |
dc.source | base | |
dc.source | crossref | |
dc.subject.en | Econometrics | |
dc.subject.en | forest ecology | |
dc.subject.en | land use | |
dc.subject.en | multi-disciplinary | |
dc.subject.en | niche modelling | |
dc.subject.en | selection bias | |
dc.subject.en | species distribution | |
dc.title.en | The economics of land use reveals a selection bias in tree species distribution models | |
dc.type | Article de revue | en_US |
dc.identifier.doi | 10.1111/geb.12514 | en_US |
dc.subject.hal | Économie et finance quantitative [q-fin] | |
bordeaux.journal | Global Ecology and Biogeography | en_US |
bordeaux.page | 65-77 | en_US |
bordeaux.hal.laboratories | Groupe de Recherche en Economie Théorique et Appliquée (GREThA) - UMR 5113 | en_US |
bordeaux.issue | 26 | en_US |
bordeaux.institution | Université de Bordeaux | en_US |
bordeaux.peerReviewed | oui | en_US |
bordeaux.inpress | non | en_US |
bordeaux.import.source | dissemin | |
hal.identifier | hal-01595397 | |
hal.export | false | |
workflow.import.source | dissemin | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Global%20Ecology%20and%20Biogeography&rft.date=2017-01-01&rft.issue=26&rft.spage=65-77&rft.epage=65-77&rft.eissn=1466-8238&rft.issn=1466-8238&rft.au=AY,%20Jean-Sauveur&GUILLEMOT,%20Joann%C3%A8s&MARTIN-STPAUL,%20Nicolas&DOYEN,%20Luc&LEADLEY,%20Paul&rft.genre=article |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |