Risk management and Distributed Simulation in Papyrus tool for Decision Making in industrial context
dc.rights.license | open | en_US |
hal.structure.identifier | Laboratoire de l'intégration, du matériau au système [IMS] | |
dc.contributor.author | GORECKI, Simon
IDREF: 225329174 | |
hal.structure.identifier | Laboratoire de l'intégration, du matériau au système [IMS] | |
dc.contributor.author | RIBAULT, Judicael | |
hal.structure.identifier | IMT - MINES ALES [IMT - MINES ALES] | |
hal.structure.identifier | Laboratoire de l'intégration, du matériau au système [IMS] | |
hal.structure.identifier | Laboratoire des Sciences des Risques [LSR] | |
dc.contributor.author | ZACHAREWICZ, Gregory | |
hal.structure.identifier | Laboratoire de l'intégration, du matériau au système [IMS] | |
dc.contributor.author | DUCQ, Yves
ORCID: 0000-0001-5144-5876 IDREF: 119003791 | |
hal.structure.identifier | École Nationale Supérieure d'Arts et Métiers [Bordeaux-Talence] [ENSAM | Bordeaux-Talence] | |
dc.contributor.author | PERRY, Nicolas
IDREF: 085512125 | |
dc.date.accessioned | 2021-03-19T08:41:41Z | |
dc.date.available | 2021-03-19T08:41:41Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/26742 | |
dc.description.abstractEn | Modeling and Simulation (M&S) are important steps in the design of industrial systems and production plants. They help in anticipating and understanding these complex systems in order to make decisions about strategic implementations before effective development. Once the models are satisfyingly built, namely they correctly reflect the system, the simulation can offer many behavioral information to the user. In this paper, we are proposing to integrate risk management, hazard generation, and complexity issues in process modeling with data coming from industrial context: polar power plant design. In this context, risks and hazards must be modeled, but are too large to be in the main model. For this purpose, the paper presents some extensions to the modeling and simulation open source tool: Papyrus. This proposition consists in developing the Papyrus features for outsourcing risks and hazards out of the model, exporting simulation’s data in different components for decision making, and implementing distributed simulation mechanisms for dealing with reusability, and interoperability of components. | |
dc.language.iso | EN | en_US |
dc.subject.en | Hla | |
dc.subject.en | Model Driven Architecture | |
dc.subject.en | Papyrus | |
dc.subject.en | Risk Management | |
dc.subject.en | Simulation | |
dc.subject.en | General Computer Science | |
dc.subject.en | General Engineering | |
dc.title.en | Risk management and Distributed Simulation in Papyrus tool for Decision Making in industrial context | |
dc.type | Article de revue | en_US |
dc.identifier.doi | 10.1016/j.cie.2019.106039 | en_US |
dc.subject.hal | Sciences de l'ingénieur [physics]/Autre | en_US |
bordeaux.journal | Computers and Industrial Engineering | en_US |
bordeaux.page | 106039 | en_US |
bordeaux.volume | 137 | en_US |
bordeaux.hal.laboratories | Laboratoire d’Intégration du Matériau au Système (IMS) - UMR 5218 | en_US |
bordeaux.institution | Université de Bordeaux | en_US |
bordeaux.institution | Bordeaux INP | en_US |
bordeaux.peerReviewed | oui | en_US |
bordeaux.inpress | non | en_US |
hal.export | false | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Computers%20and%20Industrial%20Engineering&rft.date=2019&rft.volume=137&rft.spage=106039&rft.epage=106039&rft.au=GORECKI,%20Simon&RIBAULT,%20Judicael&ZACHAREWICZ,%20Gregory&DUCQ,%20Yves&PERRY,%20Nicolas&rft.genre=article |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |