Maternal depressive symptoms and children's academic performance: sex differences in the mediating role of school experiences
dc.rights.license | open | en_US |
dc.contributor.author | AHUN, Marilyn N. | |
dc.contributor.author | PSYCHOGIOU, Lamprini | |
dc.contributor.author | GUAY, Frederic | |
dc.contributor.author | BOIVIN, Michel | |
dc.contributor.author | TREMBLAY, Richard | |
hal.structure.identifier | Bordeaux population health [BPH] | |
dc.contributor.author | COTE, Sylvana
ORCID: 0000-0001-7944-0647 | |
dc.date.accessioned | 2021-03-04T10:32:32Z | |
dc.date.available | 2021-03-04T10:32:32Z | |
dc.date.issued | 2020-12-04 | |
dc.identifier.issn | 1469-8978 (Electronic) 0033-2917 (Linking) | en_US |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/26421 | |
dc.description.abstractEn | BACKGROUND: Maternal depressive symptoms (MDSs) are negatively associated with children's academic performance, with stronger effects sometimes reported in boys. However, few studies have tested the mechanisms of this association. We examined the mediating role of school engagement and peer victimization in this association and tested for sex differences. METHODS: Participants were 1173 families from a population-based longitudinal Canadian study. MDSs were self-reported annually using the Centre for Epidemiologic Studies Depression Scale (child's age: 5 months to 5 years). Data on mediators (peer victimization, cognitive, behavioral, and emotional school engagement) were reported annually from ages 6-10 by multiple informants including children, parents, and teachers using items from validated scales. Mathematics, reading, and writing exam scores at age 12 were obtained from standardized exams administered by Québec's Ministry of Education and Teaching. Structural equation modeling was used to test mediation by school experiences in boys and girls. RESULTS: Exposure to MDSs was negatively associated with mathematics, reading, and writing scores in girls and with mathematics only in boys. Cognitive and behavioral engagement significantly mediated the association between MDSs and mathematics, reading, and writing scores in girls. There were no significant mediators for boys. CONCLUSIONS: Prevention and intervention strategies aiming to improve school engagement might be beneficial for daughters of mothers experiencing depressive symptoms. Further research is needed to replicate these findings and to identify the mechanisms explaining this association in boys. | |
dc.language.iso | EN | en_US |
dc.title.en | Maternal depressive symptoms and children's academic performance: sex differences in the mediating role of school experiences | |
dc.title.alternative | Psychol Med | en_US |
dc.type | Article de revue | en_US |
dc.identifier.doi | 10.1017/S0033291720004298 | en_US |
dc.subject.hal | Sciences du Vivant [q-bio]/Santé publique et épidémiologie | en_US |
dc.identifier.pubmed | 33272330 | en_US |
bordeaux.journal | Psychological Medicine | en_US |
bordeaux.page | 1-10 | en_US |
bordeaux.hal.laboratories | Bordeaux Population Health Research Center (BPH) - UMR 1219 | en_US |
bordeaux.institution | Université de Bordeaux | en_US |
bordeaux.team | HEALTHY_BPH | en_US |
bordeaux.peerReviewed | oui | en_US |
bordeaux.inpress | non | en_US |
hal.identifier | hal-03158990 | |
hal.version | 1 | |
hal.date.transferred | 2021-03-04T10:32:35Z | |
hal.export | true | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Psychological%20Medicine&rft.date=2020-12-04&rft.spage=1-10&rft.epage=1-10&rft.eissn=1469-8978%20(Electronic)%200033-2917%20(Linking)&rft.issn=1469-8978%20(Electronic)%200033-2917%20(Linking)&rft.au=AHUN,%20Marilyn%20N.&PSYCHOGIOU,%20Lamprini&GUAY,%20Frederic&BOIVIN,%20Michel&TREMBLAY,%20Richard&rft.genre=article |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |