Bone microarchitectural analysis: a way to detect, understand and diagnose pathological conditions and processes in children
hal.structure.identifier | Alma Mater Studiorum Università di Bologna = University of Bologna [UNIBO] | |
dc.contributor.author | FIGUS, Carla | |
hal.structure.identifier | Archéosciences Bordeaux | |
hal.structure.identifier | École Pratique des Hautes Études [EPHE] | |
dc.contributor.author | COLOMBO, Antony | |
hal.structure.identifier | Alma Mater Studiorum Università di Bologna = University of Bologna [UNIBO] | |
dc.contributor.author | BORTOLINI, Eugenio | |
hal.structure.identifier | Azienda Ospedaliero [Ferrara, Italy] | |
dc.contributor.author | ASCANELLI, Simona | |
hal.structure.identifier | Université de Venise Ca’ Foscari | Università Ca’ Foscari di Venezia | |
hal.structure.identifier | Abdus Salam International Centre for Theoretical Physics [Trieste] [ICTP] | |
dc.contributor.author | BERNARDINI, Federico | |
hal.structure.identifier | Alma Mater Studiorum Università di Bologna = University of Bologna [UNIBO] | |
dc.contributor.author | GIOVANNA BELCASTRO, Maria | |
hal.structure.identifier | Keck School of Medicine [Los Angeles] | |
hal.structure.identifier | University of the Witwatersrand [Johannesburg] [WITS] | |
dc.contributor.author | J. CARLSON, Kristian | |
hal.structure.identifier | Pennsylvania State University [Penn State] | |
dc.contributor.author | M. RYAN, Timothy | |
hal.structure.identifier | Alma Mater Studiorum Università di Bologna = University of Bologna [UNIBO] | |
dc.contributor.author | BENAZZI, Stefano | |
dc.date.accessioned | 2025-05-13T02:00:57Z | |
dc.date.available | 2025-05-13T02:00:57Z | |
dc.date.conference | 2024-08-28 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/206600 | |
dc.description.abstractEn | The pelvis has undergone significant modifications throughout evolution towards efficient bipedal locomotion and the need to accommodate the birth of large-headed newborns. However, these modifications have led to consequences, and obstructed labor is now a significant global health challenge, contributing to 8% of maternal mortality worldwide. Many studies have explored the mechanics of the bony pelvis during bipedal locomotion and the role of the pelvic floor in facilitating the birth of large-headed newborns while maintaining efficiency in walking and running. Recent reviews have shown that high-risk labor is a multifactorial issue that includes gender inequality, poverty, malnutrition, infectious diseases, and short stature. However, there is a lack of understanding of the developmental perspective on the pelvis, which considers the biosocial context during growth. This perspective is crucial for a comprehensive understanding of pelvic anatomy. To address this gap, this new project, RISEN, a new MSCA-funded project, aims to explore the ontogenetic mechanisms that underlie pelvic development. RISEN seeks to unravel how external influences such as bipedalism and health status impact adult pelvic bony morphology. This project adopts an innovative and multidisciplinary methodology that leverages cutting-edge technologies and integrates biological and cultural data, such as economic and cultural background. The primary objective of RISEN is to present a compelling reinterpretation of pelvic morphology. By examining pelvic developmentthrough a biosocial lens, the project provides insights into the interplay between morphological features and biosocial dynamics. Ultimately, the project aims to offer society fresh tools for assessing the role that pelvic morphology plays in fetal delivery, igniting social and scientific debates about these issues. | |
dc.language.iso | en | |
dc.rights.uri | http://creativecommons.org/licenses/by/ | |
dc.subject.en | women | |
dc.subject.en | trabecular analysis | |
dc.subject.en | childbirth | |
dc.subject.en | locomotion | |
dc.subject.en | geometric morphometrics | |
dc.subject.en | ontogeny | |
dc.title.en | Bone microarchitectural analysis: a way to detect, understand and diagnose pathological conditions and processes in children | |
dc.type | Communication dans un congrès | |
dc.subject.hal | Sciences de l'Homme et Société/Anthropologie biologique | |
bordeaux.hal.laboratories | Archéosciences Bordeaux - UMR 6034 | * |
bordeaux.institution | Université de Bordeaux | |
bordeaux.institution | Université Bordeaux Montaigne | |
bordeaux.institution | CNRS | |
bordeaux.conference.title | 30th EAA Annual Meeting | |
bordeaux.country | IT | |
bordeaux.conference.city | Sapienza Università di Roma | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-05064673 | |
hal.version | 1 | |
hal.invited | non | |
hal.proceedings | non | |
hal.conference.organizer | European Association of Archaeologists | |
hal.conference.end | 2024-08-31 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-05064673v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.au=FIGUS,%20Carla&COLOMBO,%20Antony&BORTOLINI,%20Eugenio&ASCANELLI,%20Simona&BERNARDINI,%20Federico&rft.genre=unknown |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |