Mostrar el registro sencillo del ítem
Simulating Ips typographus L. outbreak dynamics and their influence on carbon balance estimates with ORCHIDEE r8627
hal.structure.identifier | Université du Québec à Rimouski [UQAR] | |
hal.structure.identifier | Laboratoire de Dynamique et de Gestion Intégrée des Zones Côtières [LDGIZC] | |
dc.contributor.author | MARIE, Guillaume | |
hal.structure.identifier | Department of Ecological Science [Amsterdam] | |
dc.contributor.author | JEONG, Jina | |
hal.structure.identifier | Biodiversité, Gènes & Communautés [BioGeCo] | |
dc.contributor.author | JACTEL, Hervé | |
hal.structure.identifier | Department of Environmental Systems Science [ETH Zürich] [D-USYS] | |
dc.contributor.author | PETTER, Gunnar | |
hal.structure.identifier | Risques, Ecosystèmes, Vulnérabilité, Environnement, Résilience [RECOVER] | |
dc.contributor.author | CAILLERET, Maxime | |
hal.structure.identifier | Laboratoire des Sciences du Climat et de l'Environnement [Gif-sur-Yvette] [LSCE] | |
hal.structure.identifier | Modélisation des Surfaces et Interfaces Continentales [MOSAIC] | |
dc.contributor.author | MCGRATH, Matthew | |
hal.structure.identifier | Science Partners, Paris | |
dc.contributor.author | BASTRIKOV, Vladislav | |
hal.structure.identifier | Institut Pierre-Simon-Laplace [IPSL (FR_636)] | |
dc.contributor.author | GHATTAS, Josefine | |
hal.structure.identifier | Laboratoire de géologie de l'ENS [LGENS] | |
dc.contributor.author | GUENET, Bertrand | |
hal.structure.identifier | Aarhus University [Aarhus] | |
dc.contributor.author | LANSØ, Anne Sofie | |
hal.structure.identifier | Vrije Universiteit Amsterdam [Amsterdam] [VU] | |
dc.contributor.author | NAUDTS, Kim | |
hal.structure.identifier | Centre de Recerca Ecològica i Aplicacions Forestals [CREAF] | |
dc.contributor.author | VALADE, Aude | |
hal.structure.identifier | Institute of Soil and Water Conservation | |
dc.contributor.author | YUE, Chao | |
hal.structure.identifier | Vrije Universiteit Amsterdam [Amsterdam] [VU] | |
dc.contributor.author | LUYSSAERT, Sebastiaan | |
dc.date.issued | 2024-11-11 | |
dc.identifier.issn | 1991-9603 | |
dc.description.abstractEn | New (a)biotic conditions resulting from climate change are expected to change disturbance dynamics, such as windthrow, forest fires, droughts, and insect outbreaks, and their interactions. These unprecedented natural disturbance dynamics might alter the capability of forest ecosystems to buffer atmospheric CO2 increases, potentially leading forests to transform from sinks into sources of CO2. This study aims to enhance the ORCHIDEE land surface model to study the impacts of climate change on the dynamics of the bark beetle, Ips typographus, and subsequent effects on forest functioning. The Ips typographus outbreak model is inspired by previous work from Temperli et al. (2013) for the LandClim landscape model. The new implementation of this model in ORCHIDEE r8627 accounts for key differences between ORCHIDEE and LandClim: (1) the coarser spatial resolution of ORCHIDEE; (2) the higher temporal resolution of ORCHIDEE; and (3) the pre-existing process representation of windthrow, drought, and forest structure in ORCHIDEE. Simulation experiments demonstrated the capability of ORCHIDEE to simulate a variety of post-disturbance forest dynamics observed in empirical studies. Through an array of simulation experiments across various climatic conditions and windthrow intensities, the model was tested for its sensitivity to climate, initial disturbance, and selected parameter values. The results of these tests indicated that with a single set of parameters, ORCHIDEE outputs spanned the range of observed dynamics. Additional tests highlighted the substantial impact of incorporating Ips typographus outbreaks on carbon dynamics. Notably, the study revealed that modeling abrupt mortality events as opposed to a continuous mortality framework provides new insights into the short-term carbon sequestration potential of forests under disturbance regimes by showing that the continuous mortality framework tends to overestimate the carbon sink capacity of forests in the 20- to 50-year range in ecosystems under high disturbance pressure compared to scenarios with abrupt mortality events. This model enhancement underscores the critical need to include disturbance dynamics in land surface models to refine predictions of forest carbon dynamics in a changing climate. | |
dc.language.iso | en | |
dc.publisher | European Geosciences Union | |
dc.rights.uri | http://creativecommons.org/licenses/by/ | |
dc.title.en | Simulating Ips typographus L. outbreak dynamics and their influence on carbon balance estimates with ORCHIDEE r8627 | |
dc.type | Article de revue | |
dc.identifier.doi | 10.5194/gmd-17-8023-2024 | |
dc.subject.hal | Sciences de l'environnement | |
dc.description.sponsorshipEurope | Holistic management practices, modelling and monitoring for European forest soils | |
bordeaux.journal | Geoscientific Model Development | |
bordeaux.page | 8023-8047 | |
bordeaux.volume | 17 | |
bordeaux.issue | 21 | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-04790949 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-04790949v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Geoscientific%20Model%20Development&rft.date=2024-11-11&rft.volume=17&rft.issue=21&rft.spage=8023-8047&rft.epage=8023-8047&rft.eissn=1991-9603&rft.issn=1991-9603&rft.au=MARIE,%20Guillaume&JEONG,%20Jina&JACTEL,%20Herv%C3%A9&PETTER,%20Gunnar&CAILLERET,%20Maxime&rft.genre=article |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |