Genomic variation of European beech reveals signals of local adaptation despite high levels of phenotypic plasticity
hal.structure.identifier | Thünen Institute of Forest Genetics | |
dc.contributor.author | LAZIC, Desanka | |
hal.structure.identifier | Thünen Institute of Forest Genetics | |
dc.contributor.author | GESSNER, Cornelia | |
hal.structure.identifier | Thünen Institute of Forest Genetics | |
dc.contributor.author | LIEPE, Katharina | |
hal.structure.identifier | Biodiversité, Gènes & Communautés [BioGeCo] | |
dc.contributor.author | LESUR, Isabelle | |
hal.structure.identifier | Thünen Institute of Forest Genetics | |
dc.contributor.author | MADER, Malte | |
hal.structure.identifier | Thünen Institute of Forest Genetics | |
dc.contributor.author | BLANC-JOLIVET, Céline | |
hal.structure.identifier | Technical University in Zvolen [TUZVO] | |
dc.contributor.author | GÖMÖRY, Dušan | |
hal.structure.identifier | Thünen Institute of Forest Genetics | |
dc.contributor.author | LIESEBACH, Mirko | |
hal.structure.identifier | Biodiversité, Gènes & Communautés [BioGeCo] | |
dc.contributor.author | GONZÁLEZ-MARTÍNEZ, Santiago | |
hal.structure.identifier | Thünen Institute of Forest Genetics | |
dc.contributor.author | FLADUNG, Matthias | |
hal.structure.identifier | Thünen Institute of Forest Genetics | |
dc.contributor.author | DEGEN, Bernd | |
hal.structure.identifier | Thünen Institute of Forest Genetics | |
dc.contributor.author | MÜLLER, Niels | |
dc.date.issued | 2024-10-03 | |
dc.identifier.issn | 2041-1723 | |
dc.description.abstractEn | Local adaptation is key for ecotypic differentiation and species evolution. Understanding underlying genomic patterns can allow the prediction of future maladaptation and ecosystem stability. Here, we report the whole-genome resequencing of 874 individuals from 100 range-wide populations of European beech ( Fagus sylvatica L.), an important forest tree species in Europe. We show that genetic variation closely mirrors geography with a clear pattern of isolation-by-distance. Genome-wide analyses for genotype-environment associations (GEAs) identify relatively few potentially adaptive variants after correcting for an overwhelming signal of statistically significant but non-causal GEAs. We characterize the single high confidence genomic region and pinpoint a candidate gene possibly involved in winter temperature adaptation via modulation of spring phenology. Surprisingly, allelic variation at this locus does not result in any apparent fitness differences in a common garden. More generally, reciprocal transplant experiments across large climate distances suggest extensive phenotypic plasticity. Nevertheless, we find indications of polygenic adaptation which may be essential in natural ecosystems. This polygenic signal exhibits broad- and fine-scale variation across the landscape, highlighting the relevance of spatial resolution. In summary, our results emphasize the importance, but also exemplify the complexity, of employing natural genetic variation for forest conservation under climate change. | |
dc.language.iso | en | |
dc.publisher | Nature Publishing Group | |
dc.rights.uri | http://creativecommons.org/licenses/by/ | |
dc.title.en | Genomic variation of European beech reveals signals of local adaptation despite high levels of phenotypic plasticity | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1038/s41467-024-52933-y | |
dc.subject.hal | Sciences du Vivant [q-bio] | |
bordeaux.journal | Nature Communications | |
bordeaux.page | 8553 | |
bordeaux.volume | 15 | |
bordeaux.issue | 1 | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-04731125 | |
hal.version | 1 | |
hal.popular | non | |
hal.audience | Internationale | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-04731125v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Nature%20Communications&rft.date=2024-10-03&rft.volume=15&rft.issue=1&rft.spage=8553&rft.epage=8553&rft.eissn=2041-1723&rft.issn=2041-1723&rft.au=LAZIC,%20Desanka&GESSNER,%20Cornelia&LIEPE,%20Katharina&LESUR,%20Isabelle&MADER,%20Malte&rft.genre=article |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |