The effects of foundation species on community assembly: a global study on alpine cushion plant communities
dc.rights.license | open | en_US |
dc.contributor.author | KIKVIDZE, Zaal | |
dc.contributor.author | BROOKER, Robin | |
dc.contributor.author | BUTTERFIELD, Bradley | |
hal.structure.identifier | University of Montana | |
dc.contributor.author | CALLAWAY, Ragan | |
hal.structure.identifier | Universidad de Concepción = University of Concepción [Chile] [UdeC] | |
dc.contributor.author | CAVIERES, Lohengrin | |
dc.contributor.author | COOK, Bradley | |
dc.contributor.author | LORTIE, Christopher | |
hal.structure.identifier | Environnements et Paléoenvironnements OCéaniques [EPOC] | |
dc.contributor.author | MICHALET, Richard | |
dc.contributor.author | PUGNAIRE, Francisco | |
hal.structure.identifier | MOE Key Laboratory of Cell Activities and Stress Adaptations | |
dc.contributor.author | XIAO, Sa | |
hal.structure.identifier | Botanique et Modélisation de l'Architecture des Plantes et des Végétations [UMR AMAP] | |
dc.contributor.author | ANTHELME, Fabien | |
dc.contributor.author | BJÖRK, Robert | |
dc.contributor.author | CRANSTON, Brittany | |
dc.contributor.author | GAVILÁN, Rosario | |
dc.contributor.author | KANKA, Róbert | |
dc.contributor.author | LINGUA, Emanuele | |
hal.structure.identifier | Environnements et Paléoenvironnements OCéaniques [EPOC] | |
dc.contributor.author | MAALOUF, Jean-Paul | |
dc.contributor.author | NOROOZI, Jalil | |
dc.contributor.author | PARAJULI, Rabindra | |
dc.contributor.author | PHOENIX, Gareth | |
dc.contributor.author | REID, Anya | |
dc.contributor.author | RIDENOUR, Wendy | |
dc.contributor.author | RIXEN, Christian | |
hal.structure.identifier | Department of Evolutionary Biology and Environmental Studies [IEU] | |
dc.contributor.author | SCHÖB, Christian | |
dc.date.accessioned | 2024-05-29T09:36:53Z | |
dc.date.available | 2024-05-29T09:36:53Z | |
dc.date.issued | 2015-08 | |
dc.identifier.issn | 0012-9658 | en_US |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/200121 | |
dc.description.abstractEn | Foundation species can change plant community structure by modulating important ecological processes such as community assembly, yet this topic is poorly understood. In alpine systems, cushion plants commonly act as foundation species by ameliorating local conditions. Here, we analyze diversity patterns of species' assembly within cushions and in adjacent surrounding open substrates (83 sites across five continents) calculating floristic dissimilarity between replicate plots, and using linear models to analyze relationships between microhabitats and species diversity. Floristic dissimilarity did not change across biogeographic regions, but was consistently lower in the cushions than in the open microhabitat. Cushion plants appear to enable recruitment of many relatively stress-intolerant species that otherwise would not establish in these communities, yet the niche space constructed by cushion plants supports a more homogeneous composition of species than the niche space beyond the cushion's influence. As a result, cushion plants support higher α-diversity and a larger species pool, but harbor assemblies with lower ?-diversity than open microhabitats. We conclude that habitats with and without dominant foundation species can strongly differ in the processes that drive species recruitment, and thus the relationship between local and regional species diversity. | |
dc.language.iso | EN | en_US |
dc.subject.en | β-diversity | |
dc.subject.en | Biodiversity | |
dc.subject.en | Biogeographic gradients | |
dc.subject.en | Community assembly rules | |
dc.subject.en | Cushion plants | |
dc.subject.en | Foundation species | |
dc.subject.en | Niche construction | |
dc.subject.en | Species recruitment | |
dc.title.en | The effects of foundation species on community assembly: a global study on alpine cushion plant communities | |
dc.type | Article de revue | en_US |
dc.identifier.doi | 10.1890/14-2443.1 | en_US |
dc.subject.hal | Sciences du Vivant [q-bio]/Biodiversité/Systématique, phylogénie et taxonomie | en_US |
dc.subject.hal | Sciences du Vivant [q-bio]/Ecologie, Environnement/Ecosystèmes | en_US |
dc.subject.hal | Sciences du Vivant [q-bio]/Biologie végétale/Botanique | en_US |
dc.subject.hal | Sciences de l'environnement/Biodiversité et Ecologie | en_US |
bordeaux.journal | Ecology | en_US |
bordeaux.page | 2064-2069 | en_US |
bordeaux.volume | 96 | en_US |
bordeaux.hal.laboratories | EPOC : Environnements et Paléoenvironnements Océaniques et Continentaux - UMR 5805 | en_US |
bordeaux.issue | 8 | en_US |
bordeaux.institution | Université de Bordeaux | en_US |
bordeaux.institution | CNRS | en_US |
bordeaux.team | ECOBIOC | en_US |
bordeaux.peerReviewed | oui | en_US |
bordeaux.inpress | non | en_US |
bordeaux.import.source | hal | |
hal.identifier | hal-02084441 | |
hal.version | 1 | |
hal.popular | non | en_US |
hal.audience | Internationale | en_US |
hal.export | false | |
workflow.import.source | hal | |
dc.rights.cc | Pas de Licence CC | en_US |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Ecology&rft.date=2015-08&rft.volume=96&rft.issue=8&rft.spage=2064-2069&rft.epage=2064-2069&rft.eissn=0012-9658&rft.issn=0012-9658&rft.au=KIKVIDZE,%20Zaal&BROOKER,%20Robin&BUTTERFIELD,%20Bradley&CALLAWAY,%20Ragan&CAVIERES,%20Lohengrin&rft.genre=article |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |