Orientational behavior of an assembly of superparmagnetic rods
dc.rights.license | open | |
hal.structure.identifier | PHysicochimie des Electrolytes et Nanosystèmes InterfaciauX [PHENIX] | |
dc.contributor.author | FRESNAIS, Jérôme | |
hal.structure.identifier | Physicochimie des Electrolytes, Colloïdes et Sciences Analytiques [PECSA] | |
dc.contributor.author | FRKA-PETESIC, Bruno | |
hal.structure.identifier | Laboratoire de Chimie des Polymères Organiques [LCPO] | |
hal.structure.identifier | Team 3 LCPO : Polymer Self-Assembly & Life Sciences | |
dc.contributor.author | SANDRE, Olivier | |
hal.structure.identifier | Matière et Systèmes Complexes [MSC] | |
dc.contributor.author | BERRET, Jean-François | |
hal.structure.identifier | Physicochimie des Electrolytes, Colloïdes et Sciences Analytiques [PECSA] | |
hal.structure.identifier | PHysicochimie des Electrolytes et Nanosystèmes InterfaciauX [PHENIX] | |
dc.contributor.author | PERZYNSKI, Régine | |
hal.structure.identifier | PHysicochimie des Electrolytes et Nanosystèmes InterfaciauX [PHENIX] | |
dc.contributor.author | DUPUIS, Vincent | |
dc.date.accessioned | 2020 | |
dc.date.available | 2020 | |
dc.date.issued | 2010 | |
dc.identifier.issn | 1875-3892 | |
dc.identifier.uri | https://oskar-bordeaux.fr/handle/20.500.12278/19967 | |
dc.description.abstractEn | In a previous article, we described the synthesis and magnetic characterization of superparamagnetic elongated assembly of iron oxide nanoparticles and block copolymers by electrostatic interactions. We demonstrated that those rod-like aggregates preserved the superparmagnetic behavior of the magnetic nanoparticles that are included in it. Here we investigate the dynamic behavior of those rods using optical dynamic birefringence measurements on rods samples made from different lengths. Herein we confirme the superparamagnetic behavior of the magnetic rods and emphasize a new method for the determination the ensemble averaged length of the rods by a macroscopic optical method. | |
dc.description.sponsorship | IsoThermal Calorimetry as a Probe of Interactions between Magnetic Nanoparticles, Plasma Proteins and Cells - ANR-07-BLAN-0290 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.subject.en | Superparmagnetic | |
dc.subject.en | nanorods | |
dc.subject.en | iron oxide nanoparticles | |
dc.subject.en | optical birefringence | |
dc.subject.en | controlled aggregation | |
dc.title.en | Orientational behavior of an assembly of superparmagnetic rods | |
dc.type | Article de revue | |
dc.identifier.doi | 10.1016/j.phpro.2010.11.005 | |
dc.subject.hal | Physique [physics]/Matière Condensée [cond-mat]/Matière Molle [cond-mat.soft] | |
dc.subject.hal | Chimie/Polymères | |
dc.subject.hal | Chimie/Matériaux | |
bordeaux.journal | Physics Procedia | |
bordeaux.page | 15-19 | |
bordeaux.volume | 9 | |
bordeaux.hal.laboratories | Laboratoire de Chimie des Polymères Organiques (LCPO) - UMR 5629 | * |
bordeaux.institution | Bordeaux INP | |
bordeaux.institution | Université de Bordeaux | |
bordeaux.peerReviewed | oui | |
hal.identifier | hal-01920202 | |
hal.version | 1 | |
hal.origin.link | https://hal.archives-ouvertes.fr//hal-01920202v1 | |
bordeaux.COinS | ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Physics%20Procedia&rft.date=2010&rft.volume=9&rft.spage=15-19&rft.epage=15-19&rft.eissn=1875-3892&rft.issn=1875-3892&rft.au=FRESNAIS,%20J%C3%A9r%C3%B4me&FRKA-PETESIC,%20Bruno&SANDRE,%20Olivier&BERRET,%20Jean-Fran%C3%A7ois&PERZYNSKI,%20R%C3%A9gine&rft.genre=article |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |